Usage Statistics for admin.design2budget.com

Summary Period: January 2025 - URL
Generated 01-Feb-2025 00:23 CET

         Hits              kB F      URL
----------------  ----------------  --------------------

91        12.75%       255  16.00%  /
23         3.22%         6   0.39%  /.well-known/
6          0.84%         4   0.27%  /admin.webalizer/
5          0.70%         1   0.09%  /.well-known/acme-challenge/Kk7bReRFiEniKL-cLpWsYPdrbxqGTmuNwLhg9gSmn_I
4          0.56%         4   0.25%  /webalizer/
3          0.42%         6   0.39%  /admin.webalizer/usage_202307.html
3          0.42%         6   0.39%  /admin.webalizer/usage_202308.html
3          0.42%         6   0.39%  /admin.webalizer/usage_202311.html
3          0.42%         6   0.38%  /admin.webalizer/usage_202401.html
3          0.42%         6   0.39%  /admin.webalizer/usage_202403.html
3          0.42%         6   0.37%  /admin.webalizer/usage_202407.html
2          0.28%         2   0.12%  /admin.webalizer/agent_202301.html
2          0.28%         2   0.13%  /admin.webalizer/agent_202302.html
2          0.28%         2   0.13%  /admin.webalizer/agent_202303.html
2          0.28%         2   0.12%  /admin.webalizer/agent_202304.html
2          0.28%         2   0.11%  /admin.webalizer/agent_202305.html
2          0.28%         2   0.12%  /admin.webalizer/agent_202306.html
2          0.28%         2   0.14%  /admin.webalizer/agent_202307.html
2          0.28%         2   0.13%  /admin.webalizer/agent_202308.html
2          0.28%         2   0.14%  /admin.webalizer/agent_202309.html
2          0.28%         2   0.12%  /admin.webalizer/agent_202310.html
2          0.28%         2   0.14%  /admin.webalizer/agent_202311.html
2          0.28%         2   0.13%  /admin.webalizer/agent_202312.html
2          0.28%         2   0.14%  /admin.webalizer/agent_202401.html
2          0.28%         2   0.13%  /admin.webalizer/agent_202402.html
2          0.28%         2   0.14%  /admin.webalizer/agent_202403.html
2          0.28%         2   0.12%  /admin.webalizer/agent_202404.html
2          0.28%         2   0.14%  /admin.webalizer/agent_202405.html
2          0.28%         4   0.24%  /admin.webalizer/agent_202406.html
2          0.28%         3   0.17%  /admin.webalizer/agent_202407.html
2          0.28%         3   0.16%  /admin.webalizer/agent_202408.html
2          0.28%         3   0.18%  /admin.webalizer/agent_202409.html
2          0.28%         2   0.12%  /admin.webalizer/agent_202410.html
2          0.28%         3   0.19%  /admin.webalizer/agent_202411.html
2          0.28%         2   0.15%  /admin.webalizer/agent_202412.html
2          0.28%         3   0.16%  /admin.webalizer/agent_202501.html
2          0.28%         2   0.11%  /admin.webalizer/site_202301.html
2          0.28%         2   0.11%  /admin.webalizer/site_202302.html
2          0.28%         2   0.12%  /admin.webalizer/site_202303.html
2          0.28%         2   0.12%  /admin.webalizer/site_202304.html
2          0.28%         2   0.11%  /admin.webalizer/site_202305.html
2          0.28%         2   0.11%  /admin.webalizer/site_202306.html
2          0.28%         2   0.13%  /admin.webalizer/site_202307.html
2          0.28%         2   0.12%  /admin.webalizer/site_202308.html
2          0.28%         2   0.12%  /admin.webalizer/site_202309.html
2          0.28%         2   0.11%  /admin.webalizer/site_202310.html
2          0.28%         2   0.12%  /admin.webalizer/site_202311.html
2          0.28%         2   0.12%  /admin.webalizer/site_202312.html
2          0.28%         2   0.13%  /admin.webalizer/site_202401.html
2          0.28%         2   0.11%  /admin.webalizer/site_202402.html
2          0.28%         2   0.12%  /admin.webalizer/site_202403.html
2          0.28%         2   0.11%  /admin.webalizer/site_202404.html
2          0.28%         2   0.14%  /admin.webalizer/site_202405.html
2          0.28%         2   0.12%  /admin.webalizer/site_202406.html
2          0.28%         2   0.14%  /admin.webalizer/site_202407.html
2          0.28%         2   0.12%  /admin.webalizer/site_202408.html
2          0.28%         2   0.15%  /admin.webalizer/site_202409.html
2          0.28%         2   0.11%  /admin.webalizer/site_202410.html
2          0.28%         3   0.16%  /admin.webalizer/site_202411.html
2          0.28%         2   0.13%  /admin.webalizer/site_202412.html
2          0.28%         2   0.14%  /admin.webalizer/site_202501.html
2          0.28%         3   0.18%  /admin.webalizer/usage_202208.html
2          0.28%         3   0.19%  /admin.webalizer/usage_202209.html
2          0.28%         3   0.20%  /admin.webalizer/usage_202210.html
2          0.28%         3   0.18%  /admin.webalizer/usage_202211.html
2          0.28%         5   0.33%  /admin.webalizer/usage_202301.html
2          0.28%         5   0.33%  /admin.webalizer/usage_202302.html
2          0.28%         5   0.34%  /admin.webalizer/usage_202303.html
2          0.28%         5   0.33%  /admin.webalizer/usage_202304.html
2          0.28%         5   0.33%  /admin.webalizer/usage_202305.html
2          0.28%         5   0.32%  /admin.webalizer/usage_202306.html
2          0.28%         5   0.34%  /admin.webalizer/usage_202309.html
2          0.28%         5   0.32%  /admin.webalizer/usage_202310.html
2          0.28%         5   0.34%  /admin.webalizer/usage_202312.html
2          0.28%         5   0.32%  /admin.webalizer/usage_202402.html
2          0.28%         5   0.31%  /admin.webalizer/usage_202404.html
2          0.28%         6   0.35%  /admin.webalizer/usage_202405.html
2          0.28%         5   0.34%  /admin.webalizer/usage_202406.html
2          0.28%         5   0.33%  /admin.webalizer/usage_202408.html
2          0.28%         6   0.36%  /admin.webalizer/usage_202409.html
2          0.28%         5   0.32%  /admin.webalizer/usage_202410.html
2          0.28%         6   0.36%  /admin.webalizer/usage_202411.html
2          0.28%         5   0.33%  /admin.webalizer/usage_202412.html
2          0.28%         6   0.36%  /admin.webalizer/usage_202501.html
2          0.28%         2   0.12%  /webalizer/agent_202208.html
2          0.28%         2   0.13%  /webalizer/agent_202209.html
2          0.28%         2   0.11%  /webalizer/agent_202210.html
2          0.28%         2   0.11%  /webalizer/agent_202211.html
2          0.28%         4   0.26%  /webalizer/agent_202301.html
2          0.28%         3   0.21%  /webalizer/agent_202302.html
2          0.28%         4   0.24%  /webalizer/agent_202303.html
2          0.28%         4   0.24%  /webalizer/agent_202304.html
2          0.28%         3   0.22%  /webalizer/agent_202305.html
2          0.28%         4   0.24%  /webalizer/agent_202306.html
2          0.28%         4   0.23%  /webalizer/agent_202307.html
2          0.28%         4   0.23%  /webalizer/agent_202308.html
2          0.28%         4   0.24%  /webalizer/agent_202309.html
2          0.28%         4   0.22%  /webalizer/agent_202310.html
2          0.28%         4   0.23%  /webalizer/agent_202311.html
2          0.28%         4   0.23%  /webalizer/agent_202312.html
2          0.28%         4   0.27%  /webalizer/agent_202401.html
2          0.28%         4   0.26%  /webalizer/agent_202402.html
2          0.28%         4   0.26%  /webalizer/agent_202403.html
2          0.28%         4   0.24%  /webalizer/agent_202404.html
2          0.28%         4   0.26%  /webalizer/agent_202405.html
2          0.28%         4   0.27%  /webalizer/agent_202406.html
2          0.28%         5   0.33%  /webalizer/agent_202407.html
2          0.28%         7   0.47%  /webalizer/agent_202408.html
2          0.28%         8   0.53%  /webalizer/agent_202409.html
2          0.28%         7   0.46%  /webalizer/agent_202410.html
2          0.28%         7   0.44%  /webalizer/agent_202411.html
2          0.28%         9   0.56%  /webalizer/agent_202412.html
2          0.28%         7   0.46%  /webalizer/agent_202501.html
2          0.28%         1   0.09%  /webalizer/ref_202408.html
2          0.28%         1   0.09%  /webalizer/ref_202409.html
2          0.28%         1   0.09%  /webalizer/ref_202410.html
2          0.28%         2   0.10%  /webalizer/ref_202412.html
2          0.28%         2   0.11%  /webalizer/ref_202501.html
2          0.28%         2   0.10%  /webalizer/site_202208.html
2          0.28%         2   0.11%  /webalizer/site_202209.html
2          0.28%         5   0.29%  /webalizer/site_202301.html
2          0.28%         4   0.26%  /webalizer/site_202302.html
2          0.28%         4   0.28%  /webalizer/site_202303.html
2          0.28%         4   0.27%  /webalizer/site_202304.html
2          0.28%         4   0.28%  /webalizer/site_202305.html
2          0.28%         5   0.29%  /webalizer/site_202306.html
2          0.28%         5   0.29%  /webalizer/site_202307.html
2          0.28%         5   0.30%  /webalizer/site_202308.html
2          0.28%         5   0.29%  /webalizer/site_202309.html
2          0.28%         4   0.27%  /webalizer/site_202310.html
2          0.28%         5   0.29%  /webalizer/site_202311.html
2          0.28%         5   0.30%  /webalizer/site_202312.html
2          0.28%         5   0.31%  /webalizer/site_202401.html
2          0.28%         4   0.26%  /webalizer/site_202402.html
2          0.28%         5   0.30%  /webalizer/site_202403.html
2          0.28%         4   0.26%  /webalizer/site_202404.html
2          0.28%         6   0.35%  /webalizer/site_202405.html
2          0.28%         5   0.33%  /webalizer/site_202406.html
2          0.28%         6   0.36%  /webalizer/site_202407.html
2          0.28%         6   0.39%  /webalizer/site_202408.html
2          0.28%         6   0.37%  /webalizer/site_202409.html
2          0.28%         5   0.34%  /webalizer/site_202410.html
2          0.28%         7   0.41%  /webalizer/site_202411.html
2          0.28%         7   0.41%  /webalizer/site_202412.html
2          0.28%         7   0.43%  /webalizer/site_202501.html
2          0.28%         5   0.29%  /webalizer/usage_202208.html
2          0.28%         5   0.32%  /webalizer/usage_202209.html
2          0.28%         5   0.28%  /webalizer/usage_202210.html
2          0.28%         4   0.28%  /webalizer/usage_202211.html
2          0.28%         3   0.20%  /webalizer/usage_202212.html
2          0.28%         6   0.39%  /webalizer/usage_202301.html
2          0.28%         6   0.39%  /webalizer/usage_202302.html
2          0.28%         6   0.38%  /webalizer/usage_202303.html
2          0.28%         6   0.36%  /webalizer/usage_202304.html
2          0.28%         6   0.38%  /webalizer/usage_202305.html
2          0.28%         6   0.38%  /webalizer/usage_202306.html
2          0.28%         6   0.38%  /webalizer/usage_202307.html
2          0.28%         6   0.38%  /webalizer/usage_202308.html
2          0.28%         7   0.41%  /webalizer/usage_202309.html
2          0.28%         6   0.39%  /webalizer/usage_202310.html
2          0.28%         6   0.39%  /webalizer/usage_202311.html
2          0.28%         6   0.39%  /webalizer/usage_202312.html
2          0.28%         6   0.39%  /webalizer/usage_202401.html
2          0.28%         6   0.35%  /webalizer/usage_202402.html
2          0.28%         6   0.38%  /webalizer/usage_202403.html
2          0.28%         6   0.36%  /webalizer/usage_202404.html
2          0.28%         7   0.42%  /webalizer/usage_202405.html
2          0.28%         6   0.38%  /webalizer/usage_202406.html
2          0.28%         7   0.41%  /webalizer/usage_202407.html
2          0.28%         6   0.39%  /webalizer/usage_202408.html
2          0.28%         7   0.43%  /webalizer/usage_202409.html
2          0.28%         6   0.39%  /webalizer/usage_202410.html
2          0.28%         7   0.44%  /webalizer/usage_202411.html
2          0.28%         7   0.41%  /webalizer/usage_202412.html
2          0.28%         7   0.41%  /webalizer/usage_202501.html


Generated by Webalizer Version 2.23