Usage Statistics for admin.design2budget.com

Summary Period: February 2025 - URL
Generated 01-Mar-2025 00:23 CET

         Hits              kB F      URL
----------------  ----------------  --------------------

62         6.43%       203  10.26%  /
5          0.52%         3   0.13%  /.well-known/
2          0.21%         3   0.17%  /admin.webalizer/
2          0.21%         3   0.17%  /webalizer/
1          0.10%         2   0.09%  /admin.webalizer/agent_202301.html
1          0.10%         2   0.09%  /admin.webalizer/agent_202302.html
1          0.10%         2   0.09%  /admin.webalizer/agent_202303.html
1          0.10%         2   0.09%  /admin.webalizer/agent_202304.html
1          0.10%         2   0.08%  /admin.webalizer/agent_202305.html
1          0.10%         2   0.09%  /admin.webalizer/agent_202306.html
1          0.10%         2   0.10%  /admin.webalizer/agent_202307.html
1          0.10%         2   0.10%  /admin.webalizer/agent_202308.html
1          0.10%         2   0.10%  /admin.webalizer/agent_202309.html
1          0.10%         2   0.09%  /admin.webalizer/agent_202310.html
1          0.10%         2   0.10%  /admin.webalizer/agent_202311.html
1          0.10%         2   0.09%  /admin.webalizer/agent_202312.html
1          0.10%         2   0.10%  /admin.webalizer/agent_202401.html
1          0.10%         2   0.10%  /admin.webalizer/agent_202402.html
1          0.10%         2   0.10%  /admin.webalizer/agent_202403.html
1          0.10%         2   0.09%  /admin.webalizer/agent_202404.html
1          0.10%         2   0.10%  /admin.webalizer/agent_202405.html
1          0.10%         4   0.18%  /admin.webalizer/agent_202406.html
1          0.10%         2   0.13%  /admin.webalizer/agent_202407.html
1          0.10%         2   0.12%  /admin.webalizer/agent_202408.html
1          0.10%         3   0.13%  /admin.webalizer/agent_202409.html
1          0.10%         2   0.08%  /admin.webalizer/agent_202410.html
1          0.10%         3   0.14%  /admin.webalizer/agent_202411.html
1          0.10%         2   0.11%  /admin.webalizer/agent_202412.html
1          0.10%         2   0.13%  /admin.webalizer/agent_202501.html
1          0.10%         2   0.11%  /admin.webalizer/agent_202502.html
1          0.10%         2   0.08%  /admin.webalizer/site_202301.html
1          0.10%         2   0.08%  /admin.webalizer/site_202302.html
1          0.10%         2   0.08%  /admin.webalizer/site_202303.html
1          0.10%         2   0.09%  /admin.webalizer/site_202304.html
1          0.10%         2   0.08%  /admin.webalizer/site_202305.html
1          0.10%         2   0.08%  /admin.webalizer/site_202306.html
1          0.10%         2   0.09%  /admin.webalizer/site_202307.html
1          0.10%         2   0.09%  /admin.webalizer/site_202308.html
1          0.10%         2   0.09%  /admin.webalizer/site_202309.html
1          0.10%         2   0.08%  /admin.webalizer/site_202310.html
1          0.10%         2   0.09%  /admin.webalizer/site_202311.html
1          0.10%         2   0.09%  /admin.webalizer/site_202312.html
1          0.10%         2   0.10%  /admin.webalizer/site_202401.html
1          0.10%         2   0.08%  /admin.webalizer/site_202402.html
1          0.10%         2   0.09%  /admin.webalizer/site_202403.html
1          0.10%         1   0.07%  /admin.webalizer/site_202404.html
1          0.10%         2   0.10%  /admin.webalizer/site_202405.html
1          0.10%         2   0.09%  /admin.webalizer/site_202406.html
1          0.10%         2   0.10%  /admin.webalizer/site_202407.html
1          0.10%         2   0.08%  /admin.webalizer/site_202408.html
1          0.10%         2   0.11%  /admin.webalizer/site_202409.html
1          0.10%         2   0.08%  /admin.webalizer/site_202410.html
1          0.10%         2   0.12%  /admin.webalizer/site_202411.html
1          0.10%         2   0.09%  /admin.webalizer/site_202412.html
1          0.10%         2   0.11%  /admin.webalizer/site_202501.html
1          0.10%         2   0.09%  /admin.webalizer/site_202502.html
1          0.10%         2   0.10%  /admin.webalizer/url_202501.html
1          0.10%         3   0.13%  /admin.webalizer/usage_202208.html
1          0.10%         3   0.14%  /admin.webalizer/usage_202209.html
1          0.10%         3   0.15%  /admin.webalizer/usage_202210.html
1          0.10%         3   0.14%  /admin.webalizer/usage_202211.html
1          0.10%         5   0.26%  /admin.webalizer/usage_202301.html
1          0.10%         5   0.26%  /admin.webalizer/usage_202302.html
1          0.10%         5   0.26%  /admin.webalizer/usage_202303.html
1          0.10%         5   0.26%  /admin.webalizer/usage_202304.html
1          0.10%         5   0.25%  /admin.webalizer/usage_202305.html
1          0.10%         5   0.25%  /admin.webalizer/usage_202306.html
1          0.10%         6   0.29%  /admin.webalizer/usage_202307.html
1          0.10%         6   0.29%  /admin.webalizer/usage_202308.html
1          0.10%         5   0.27%  /admin.webalizer/usage_202309.html
1          0.10%         5   0.25%  /admin.webalizer/usage_202310.html
1          0.10%         6   0.29%  /admin.webalizer/usage_202311.html
1          0.10%         5   0.26%  /admin.webalizer/usage_202312.html
1          0.10%         6   0.28%  /admin.webalizer/usage_202401.html
1          0.10%         5   0.25%  /admin.webalizer/usage_202402.html
1          0.10%         6   0.29%  /admin.webalizer/usage_202403.html
1          0.10%         5   0.24%  /admin.webalizer/usage_202404.html
1          0.10%         5   0.27%  /admin.webalizer/usage_202405.html
1          0.10%         5   0.26%  /admin.webalizer/usage_202406.html
1          0.10%         5   0.27%  /admin.webalizer/usage_202407.html
1          0.10%         5   0.26%  /admin.webalizer/usage_202408.html
1          0.10%         5   0.28%  /admin.webalizer/usage_202409.html
1          0.10%         5   0.25%  /admin.webalizer/usage_202410.html
1          0.10%         6   0.28%  /admin.webalizer/usage_202411.html
1          0.10%         5   0.25%  /admin.webalizer/usage_202412.html
1          0.10%         6   0.32%  /admin.webalizer/usage_202501.html
1          0.10%         5   0.25%  /admin.webalizer/usage_202502.html
1          0.10%         2   0.09%  /webalizer/agent_202208.html
1          0.10%         2   0.09%  /webalizer/agent_202209.html
1          0.10%         2   0.08%  /webalizer/agent_202210.html
1          0.10%         2   0.08%  /webalizer/agent_202211.html
1          0.10%         4   0.20%  /webalizer/agent_202301.html
1          0.10%         3   0.15%  /webalizer/agent_202302.html
1          0.10%         4   0.18%  /webalizer/agent_202303.html
1          0.10%         4   0.18%  /webalizer/agent_202304.html
1          0.10%         3   0.16%  /webalizer/agent_202305.html
1          0.10%         4   0.18%  /webalizer/agent_202306.html
1          0.10%         3   0.18%  /webalizer/agent_202307.html
1          0.10%         3   0.17%  /webalizer/agent_202308.html
1          0.10%         4   0.18%  /webalizer/agent_202309.html
1          0.10%         3   0.17%  /webalizer/agent_202310.html
1          0.10%         3   0.17%  /webalizer/agent_202311.html
1          0.10%         3   0.18%  /webalizer/agent_202312.html
1          0.10%         4   0.21%  /webalizer/agent_202401.html
1          0.10%         4   0.20%  /webalizer/agent_202402.html
1          0.10%         4   0.20%  /webalizer/agent_202403.html
1          0.10%         4   0.18%  /webalizer/agent_202404.html
1          0.10%         4   0.20%  /webalizer/agent_202405.html
1          0.10%         4   0.21%  /webalizer/agent_202406.html
1          0.10%         5   0.25%  /webalizer/agent_202407.html
1          0.10%         7   0.37%  /webalizer/agent_202408.html
1          0.10%         8   0.42%  /webalizer/agent_202409.html
1          0.10%         7   0.36%  /webalizer/agent_202410.html
1          0.10%         7   0.34%  /webalizer/agent_202411.html
1          0.10%         9   0.44%  /webalizer/agent_202412.html
1          0.10%         7   0.37%  /webalizer/agent_202501.html
1          0.10%         5   0.26%  /webalizer/agent_202502.html
1          0.10%         1   0.06%  /webalizer/ref_202408.html
1          0.10%         1   0.06%  /webalizer/ref_202409.html
1          0.10%         1   0.06%  /webalizer/ref_202410.html
1          0.10%         1   0.07%  /webalizer/ref_202412.html
1          0.10%         1   0.07%  /webalizer/ref_202501.html
1          0.10%         1   0.07%  /webalizer/site_202208.html
1          0.10%         2   0.08%  /webalizer/site_202209.html
1          0.10%         4   0.22%  /webalizer/site_202301.html
1          0.10%         4   0.20%  /webalizer/site_202302.html
1          0.10%         4   0.21%  /webalizer/site_202303.html
1          0.10%         4   0.21%  /webalizer/site_202304.html
1          0.10%         4   0.21%  /webalizer/site_202305.html
1          0.10%         4   0.22%  /webalizer/site_202306.html
1          0.10%         4   0.22%  /webalizer/site_202307.html
1          0.10%         5   0.23%  /webalizer/site_202308.html
1          0.10%         4   0.22%  /webalizer/site_202309.html
1          0.10%         4   0.21%  /webalizer/site_202310.html
1          0.10%         4   0.22%  /webalizer/site_202311.html
1          0.10%         5   0.23%  /webalizer/site_202312.html
1          0.10%         5   0.24%  /webalizer/site_202401.html
1          0.10%         4   0.20%  /webalizer/site_202402.html
1          0.10%         5   0.23%  /webalizer/site_202403.html
1          0.10%         4   0.20%  /webalizer/site_202404.html
1          0.10%         5   0.27%  /webalizer/site_202405.html
1          0.10%         5   0.26%  /webalizer/site_202406.html
1          0.10%         6   0.28%  /webalizer/site_202407.html
1          0.10%         6   0.30%  /webalizer/site_202408.html
1          0.10%         6   0.29%  /webalizer/site_202409.html
1          0.10%         5   0.26%  /webalizer/site_202410.html
1          0.10%         6   0.32%  /webalizer/site_202411.html
1          0.10%         6   0.32%  /webalizer/site_202412.html
1          0.10%         7   0.36%  /webalizer/site_202501.html
1          0.10%         5   0.26%  /webalizer/site_202502.html
1          0.10%         4   0.22%  /webalizer/usage_202208.html
1          0.10%         5   0.25%  /webalizer/usage_202209.html
1          0.10%         4   0.22%  /webalizer/usage_202210.html
1          0.10%         4   0.21%  /webalizer/usage_202211.html
1          0.10%         3   0.15%  /webalizer/usage_202212.html
1          0.10%         6   0.30%  /webalizer/usage_202301.html
1          0.10%         6   0.30%  /webalizer/usage_202302.html
1          0.10%         6   0.29%  /webalizer/usage_202303.html
1          0.10%         6   0.28%  /webalizer/usage_202304.html
1          0.10%         6   0.30%  /webalizer/usage_202305.html
1          0.10%         6   0.29%  /webalizer/usage_202306.html
1          0.10%         6   0.30%  /webalizer/usage_202307.html
1          0.10%         6   0.29%  /webalizer/usage_202308.html
1          0.10%         6   0.32%  /webalizer/usage_202309.html
1          0.10%         6   0.30%  /webalizer/usage_202310.html
1          0.10%         6   0.30%  /webalizer/usage_202311.html
1          0.10%         6   0.30%  /webalizer/usage_202312.html
1          0.10%         6   0.30%  /webalizer/usage_202401.html
1          0.10%         5   0.27%  /webalizer/usage_202402.html
1          0.10%         6   0.30%  /webalizer/usage_202403.html
1          0.10%         5   0.27%  /webalizer/usage_202404.html
1          0.10%         6   0.33%  /webalizer/usage_202405.html
1          0.10%         6   0.30%  /webalizer/usage_202406.html
1          0.10%         6   0.32%  /webalizer/usage_202407.html
1          0.10%         6   0.30%  /webalizer/usage_202408.html
1          0.10%         7   0.33%  /webalizer/usage_202409.html
1          0.10%         6   0.30%  /webalizer/usage_202410.html
1          0.10%         7   0.34%  /webalizer/usage_202411.html
1          0.10%         6   0.32%  /webalizer/usage_202412.html
1          0.10%         7   0.34%  /webalizer/usage_202501.html
1          0.10%         6   0.28%  /webalizer/usage_202502.html


Generated by Webalizer Version 2.23