Usage Statistics for admin.design2budget.com

Summary Period: June 2025 - URL
Generated 01-Jul-2025 00:23 CEST

         Hits              kB F      URL
----------------  ----------------  --------------------

78         5.75%       189  12.31%  /
7          0.52%         4   0.27%  /.well-known/
2          0.15%         3   0.22%  /admin.webalizer/
2          0.15%         4   0.25%  /admin.webalizer/site_202401.html
2          0.15%         5   0.29%  /admin.webalizer/site_202503.html
2          0.15%        10   0.66%  /admin.webalizer/usage_202302.html
2          0.15%        10   0.67%  /admin.webalizer/usage_202303.html
2          0.15%        11   0.72%  /admin.webalizer/usage_202401.html
2          0.15%        10   0.66%  /admin.webalizer/usage_202506.html
2          0.15%         4   0.23%  /webalizer/
2          0.15%        10   0.65%  /webalizer/agent_202407.html
2          0.15%        14   0.89%  /webalizer/agent_202503.html
1          0.07%         2   0.11%  /admin.webalizer/agent_202301.html
1          0.07%         2   0.12%  /admin.webalizer/agent_202302.html
1          0.07%         2   0.12%  /admin.webalizer/agent_202303.html
1          0.07%         2   0.11%  /admin.webalizer/agent_202304.html
1          0.07%         2   0.10%  /admin.webalizer/agent_202305.html
1          0.07%         2   0.11%  /admin.webalizer/agent_202306.html
1          0.07%         2   0.13%  /admin.webalizer/agent_202307.html
1          0.07%         2   0.12%  /admin.webalizer/agent_202308.html
1          0.07%         2   0.13%  /admin.webalizer/agent_202309.html
1          0.07%         2   0.11%  /admin.webalizer/agent_202310.html
1          0.07%         2   0.13%  /admin.webalizer/agent_202311.html
1          0.07%         2   0.12%  /admin.webalizer/agent_202312.html
1          0.07%         2   0.13%  /admin.webalizer/agent_202401.html
1          0.07%         2   0.12%  /admin.webalizer/agent_202402.html
1          0.07%         2   0.13%  /admin.webalizer/agent_202403.html
1          0.07%         2   0.11%  /admin.webalizer/agent_202404.html
1          0.07%         2   0.13%  /admin.webalizer/agent_202405.html
1          0.07%         4   0.23%  /admin.webalizer/agent_202406.html
1          0.07%         2   0.16%  /admin.webalizer/agent_202407.html
1          0.07%         2   0.15%  /admin.webalizer/agent_202408.html
1          0.07%         3   0.17%  /admin.webalizer/agent_202409.html
1          0.07%         2   0.11%  /admin.webalizer/agent_202410.html
1          0.07%         3   0.19%  /admin.webalizer/agent_202411.html
1          0.07%         2   0.14%  /admin.webalizer/agent_202412.html
1          0.07%         2   0.16%  /admin.webalizer/agent_202501.html
1          0.07%         2   0.16%  /admin.webalizer/agent_202502.html
1          0.07%         3   0.17%  /admin.webalizer/agent_202503.html
1          0.07%         2   0.16%  /admin.webalizer/agent_202504.html
1          0.07%         3   0.21%  /admin.webalizer/agent_202505.html
1          0.07%         2   0.12%  /admin.webalizer/agent_202506.html
1          0.07%         2   0.10%  /admin.webalizer/site_202301.html
1          0.07%         2   0.10%  /admin.webalizer/site_202302.html
1          0.07%         2   0.10%  /admin.webalizer/site_202303.html
1          0.07%         2   0.11%  /admin.webalizer/site_202304.html
1          0.07%         2   0.10%  /admin.webalizer/site_202305.html
1          0.07%         2   0.10%  /admin.webalizer/site_202306.html
1          0.07%         2   0.12%  /admin.webalizer/site_202307.html
1          0.07%         2   0.11%  /admin.webalizer/site_202308.html
1          0.07%         2   0.11%  /admin.webalizer/site_202309.html
1          0.07%         2   0.10%  /admin.webalizer/site_202310.html
1          0.07%         2   0.11%  /admin.webalizer/site_202311.html
1          0.07%         2   0.11%  /admin.webalizer/site_202312.html
1          0.07%         2   0.10%  /admin.webalizer/site_202402.html
1          0.07%         2   0.11%  /admin.webalizer/site_202403.html
1          0.07%         2   0.13%  /admin.webalizer/site_202407.html
1          0.07%         2   0.11%  /admin.webalizer/site_202408.html
1          0.07%         2   0.14%  /admin.webalizer/site_202409.html
1          0.07%         2   0.10%  /admin.webalizer/site_202410.html
1          0.07%         2   0.15%  /admin.webalizer/site_202411.html
1          0.07%         2   0.12%  /admin.webalizer/site_202412.html
1          0.07%         2   0.14%  /admin.webalizer/site_202501.html
1          0.07%         2   0.13%  /admin.webalizer/site_202502.html
1          0.07%         2   0.15%  /admin.webalizer/site_202504.html
1          0.07%         3   0.18%  /admin.webalizer/site_202505.html
1          0.07%         2   0.12%  /admin.webalizer/site_202506.html
1          0.07%         2   0.13%  /admin.webalizer/url_202501.html
1          0.07%         2   0.13%  /admin.webalizer/url_202502.html
1          0.07%         2   0.14%  /admin.webalizer/url_202505.html
1          0.07%         3   0.17%  /admin.webalizer/usage_202208.html
1          0.07%         3   0.18%  /admin.webalizer/usage_202209.html
1          0.07%         3   0.19%  /admin.webalizer/usage_202210.html
1          0.07%         3   0.18%  /admin.webalizer/usage_202211.html
1          0.07%         5   0.33%  /admin.webalizer/usage_202301.html
1          0.07%         5   0.33%  /admin.webalizer/usage_202304.html
1          0.07%         5   0.32%  /admin.webalizer/usage_202305.html
1          0.07%         5   0.32%  /admin.webalizer/usage_202306.html
1          0.07%         6   0.37%  /admin.webalizer/usage_202307.html
1          0.07%         6   0.37%  /admin.webalizer/usage_202308.html
1          0.07%         5   0.34%  /admin.webalizer/usage_202309.html
1          0.07%         5   0.32%  /admin.webalizer/usage_202310.html
1          0.07%         6   0.38%  /admin.webalizer/usage_202311.html
1          0.07%         5   0.33%  /admin.webalizer/usage_202312.html
1          0.07%         5   0.32%  /admin.webalizer/usage_202402.html
1          0.07%         6   0.37%  /admin.webalizer/usage_202403.html
1          0.07%         5   0.35%  /admin.webalizer/usage_202407.html
1          0.07%         5   0.33%  /admin.webalizer/usage_202408.html
1          0.07%         5   0.36%  /admin.webalizer/usage_202409.html
1          0.07%         5   0.32%  /admin.webalizer/usage_202410.html
1          0.07%         6   0.36%  /admin.webalizer/usage_202411.html
1          0.07%         5   0.33%  /admin.webalizer/usage_202412.html
1          0.07%         6   0.41%  /admin.webalizer/usage_202501.html
1          0.07%         6   0.39%  /admin.webalizer/usage_202502.html
1          0.07%         5   0.36%  /admin.webalizer/usage_202503.html
1          0.07%         5   0.35%  /admin.webalizer/usage_202504.html
1          0.07%         6   0.42%  /admin.webalizer/usage_202505.html
1          0.07%         2   0.11%  /webalizer/agent_202208.html
1          0.07%         2   0.11%  /webalizer/agent_202209.html
1          0.07%         2   0.10%  /webalizer/agent_202210.html
1          0.07%         2   0.10%  /webalizer/agent_202211.html
1          0.07%         4   0.26%  /webalizer/agent_202301.html
1          0.07%         3   0.20%  /webalizer/agent_202302.html
1          0.07%         4   0.23%  /webalizer/agent_202303.html
1          0.07%         3   0.21%  /webalizer/agent_202305.html
1          0.07%         4   0.23%  /webalizer/agent_202306.html
1          0.07%         3   0.22%  /webalizer/agent_202308.html
1          0.07%         4   0.23%  /webalizer/agent_202309.html
1          0.07%         3   0.22%  /webalizer/agent_202310.html
1          0.07%         3   0.22%  /webalizer/agent_202311.html
1          0.07%         3   0.23%  /webalizer/agent_202312.html
1          0.07%         4   0.27%  /webalizer/agent_202401.html
1          0.07%         4   0.25%  /webalizer/agent_202402.html
1          0.07%         7   0.47%  /webalizer/agent_202408.html
1          0.07%         8   0.53%  /webalizer/agent_202409.html
1          0.07%         7   0.46%  /webalizer/agent_202410.html
1          0.07%         7   0.44%  /webalizer/agent_202411.html
1          0.07%         9   0.57%  /webalizer/agent_202412.html
1          0.07%         7   0.48%  /webalizer/agent_202501.html
1          0.07%         6   0.39%  /webalizer/agent_202502.html
1          0.07%         8   0.50%  /webalizer/agent_202504.html
1          0.07%         9   0.57%  /webalizer/agent_202505.html
1          0.07%         6   0.41%  /webalizer/agent_202506.html
1          0.07%         1   0.08%  /webalizer/ref_202408.html
1          0.07%         1   0.08%  /webalizer/ref_202409.html
1          0.07%         1   0.08%  /webalizer/ref_202410.html
1          0.07%         1   0.08%  /webalizer/ref_202412.html
1          0.07%         1   0.09%  /webalizer/ref_202501.html
1          0.07%         1   0.08%  /webalizer/ref_202502.html
1          0.07%         1   0.09%  /webalizer/ref_202503.html
1          0.07%         1   0.08%  /webalizer/ref_202504.html
1          0.07%         1   0.08%  /webalizer/ref_202505.html
1          0.07%         1   0.08%  /webalizer/ref_202506.html
1          0.07%         1   0.09%  /webalizer/site_202208.html
1          0.07%         2   0.10%  /webalizer/site_202209.html
1          0.07%         4   0.28%  /webalizer/site_202301.html
1          0.07%         4   0.26%  /webalizer/site_202302.html
1          0.07%         4   0.27%  /webalizer/site_202303.html
1          0.07%         4   0.27%  /webalizer/site_202304.html
1          0.07%         4   0.27%  /webalizer/site_202305.html
1          0.07%         4   0.29%  /webalizer/site_202306.html
1          0.07%         4   0.29%  /webalizer/site_202307.html
1          0.07%         5   0.30%  /webalizer/site_202308.html
1          0.07%         4   0.29%  /webalizer/site_202309.html
1          0.07%         4   0.27%  /webalizer/site_202310.html
1          0.07%         4   0.29%  /webalizer/site_202311.html
1          0.07%         5   0.30%  /webalizer/site_202312.html
1          0.07%         5   0.30%  /webalizer/site_202401.html
1          0.07%         4   0.26%  /webalizer/site_202402.html
1          0.07%         6   0.36%  /webalizer/site_202407.html
1          0.07%         6   0.39%  /webalizer/site_202408.html
1          0.07%         6   0.37%  /webalizer/site_202409.html
1          0.07%         5   0.34%  /webalizer/site_202410.html
1          0.07%         6   0.41%  /webalizer/site_202411.html
1          0.07%         6   0.41%  /webalizer/site_202412.html
1          0.07%         7   0.46%  /webalizer/site_202501.html
1          0.07%         7   0.45%  /webalizer/site_202502.html
1          0.07%         8   0.55%  /webalizer/site_202503.html
1          0.07%         9   0.56%  /webalizer/site_202504.html
1          0.07%        10   0.67%  /webalizer/site_202505.html
1          0.07%         8   0.49%  /webalizer/site_202506.html
1          0.07%         4   0.29%  /webalizer/usage_202208.html
1          0.07%         5   0.32%  /webalizer/usage_202209.html
1          0.07%         4   0.28%  /webalizer/usage_202210.html
1          0.07%         4   0.27%  /webalizer/usage_202211.html
1          0.07%         3   0.19%  /webalizer/usage_202212.html
1          0.07%         6   0.39%  /webalizer/usage_202301.html
1          0.07%         6   0.39%  /webalizer/usage_202302.html
1          0.07%         6   0.37%  /webalizer/usage_202303.html
1          0.07%         6   0.36%  /webalizer/usage_202304.html
1          0.07%         6   0.38%  /webalizer/usage_202305.html
1          0.07%         6   0.38%  /webalizer/usage_202306.html
1          0.07%         6   0.38%  /webalizer/usage_202307.html
1          0.07%         6   0.37%  /webalizer/usage_202308.html
1          0.07%         6   0.41%  /webalizer/usage_202309.html
1          0.07%         6   0.39%  /webalizer/usage_202310.html
1          0.07%         6   0.38%  /webalizer/usage_202311.html
1          0.07%         6   0.39%  /webalizer/usage_202312.html
1          0.07%         6   0.39%  /webalizer/usage_202401.html
1          0.07%         5   0.35%  /webalizer/usage_202402.html
1          0.07%         6   0.41%  /webalizer/usage_202407.html
1          0.07%         6   0.38%  /webalizer/usage_202408.html
1          0.07%         7   0.43%  /webalizer/usage_202409.html
1          0.07%         6   0.38%  /webalizer/usage_202410.html
1          0.07%         7   0.44%  /webalizer/usage_202411.html
1          0.07%         6   0.41%  /webalizer/usage_202412.html
1          0.07%         7   0.44%  /webalizer/usage_202501.html
1          0.07%         6   0.40%  /webalizer/usage_202502.html
1          0.07%         7   0.43%  /webalizer/usage_202503.html
1          0.07%         6   0.41%  /webalizer/usage_202504.html
1          0.07%         7   0.47%  /webalizer/usage_202505.html
1          0.07%         6   0.40%  /webalizer/usage_202506.html


Generated by Webalizer Version 2.23