Usage Statistics for admin.design2budget.com

Summary Period: October 2023
Generated 01-Nov-2023 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 148
Total Files 29
Total Pages 53
Total Visits 44
Total kB Files 79
Total Unique Sites 46
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 72
Hits per Day 4 74
Files per Day 0 4
Pages per Day 1 6
Sites per Day 1 4
Visits per Day 1 3
kB Files per Day 3 30
Hits by Response Code
Code 200 - OK 19.59% 29
Code 404 - Not Found 80.41% 119

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites kB F
1 1 0.68% 1 3.45% 1 1.89% 1 2.27% 1 2.17% 2 2.06%
2 2 1.35% 1 3.45% 2 3.77% 2 4.55% 2 4.35% 1 1.57%
3 1 0.68% 1 3.45% 1 1.89% 1 2.27% 1 2.17% 1 1.10%
4 3 2.03% 3 10.34% 3 5.66% 3 6.82% 3 6.52% 2 2.67%
5 1 0.68% 0 0.00% 1 1.89% 1 2.27% 1 2.17% 0 0.42%
6 1 0.68% 1 3.45% 1 1.89% 1 2.27% 1 2.17% 2 2.04%
7 2 1.35% 1 3.45% 2 3.77% 2 4.55% 2 4.35% 1 1.55%
8 2 1.35% 1 3.45% 1 1.89% 1 2.27% 1 2.17% 1 1.67%
9 1 0.68% 0 0.00% 1 1.89% 1 2.27% 1 2.17% 0 0.45%
10 2 1.35% 1 3.45% 2 3.77% 2 4.55% 2 4.35% 2 2.48%
11 6 4.05% 1 3.45% 6 11.32% 1 2.27% 1 2.17% 3 3.22%
12 1 0.68% 0 0.00% 1 1.89% 1 2.27% 1 2.17% 0 0.45%
13 4 2.70% 4 13.79% 4 7.55% 3 6.82% 3 6.52% 4 5.40%
14 74 50.00% 2 6.90% 3 5.66% 3 6.82% 3 6.52% 30 37.60%
15 5 3.38% 1 3.45% 3 5.66% 3 6.82% 4 8.70% 2 2.82%
16 2 1.35% 1 3.45% 2 3.77% 2 4.55% 2 4.35% 2 2.48%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 1.35% 1 3.45% 2 3.77% 2 4.55% 2 4.35% 2 2.46%
19 22 14.86% 4 13.79% 5 9.43% 2 4.55% 2 4.35% 13 16.33%
20 1 0.68% 0 0.00% 1 1.89% 1 2.27% 1 2.17% 0 0.45%
21 2 1.35% 2 6.90% 2 3.77% 2 4.55% 2 4.35% 2 3.14%
22 1 0.68% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 0 0.42%
23 1 0.68% 0 0.00% 1 1.89% 1 2.27% 1 2.17% 0 0.45%
24 1 0.68% 1 3.45% 1 1.89% 1 2.27% 1 2.17% 2 2.04%
25 1 0.68% 0 0.00% 1 1.89% 1 2.27% 1 2.17% 0 0.45%
26 1 0.68% 0 0.00% 1 1.89% 1 2.27% 1 2.17% 0 0.42%
27 4 2.70% 1 3.45% 2 3.77% 2 4.55% 3 6.52% 2 2.42%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 1 0.68% 0 0.00% 1 1.89% 1 2.27% 1 2.17% 0 0.45%
30 2 1.35% 1 3.45% 1 1.89% 1 2.27% 2 4.35% 2 2.53%
31 1 0.68% 0 0.00% 1 1.89% 1 2.27% 1 2.17% 0 0.45%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 9 6.08% 0 4 13.79% 0 9 16.98% 0 5 6.60%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 0.68% 0 0 0.00% 0 1 1.89% 0 0 0.45%
3 0 4 2.70% 0 3 10.34% 0 4 7.55% 0 3 3.81%
4 0 3 2.03% 0 1 3.45% 0 1 1.89% 0 2 1.95%
5 0 4 2.70% 0 2 6.90% 0 3 5.66% 0 3 4.01%
6 0 21 14.19% 0 3 10.34% 0 4 7.55% 0 12 15.16%
7 0 1 0.68% 0 0 0.00% 0 0 0.00% 0 0 0.42%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 1.35% 0 1 3.45% 0 1 1.89% 0 1 1.67%
11 0 1 0.68% 0 1 3.45% 0 1 1.89% 0 0 0.32%
12 0 1 0.68% 0 1 3.45% 0 1 1.89% 0 1 1.10%
13 0 1 0.68% 0 1 3.45% 0 1 1.89% 0 0 0.32%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 1 0.68% 0 0 0.00% 0 1 1.89% 0 0 0.45%
16 0 3 2.03% 0 2 6.90% 0 2 3.77% 0 3 3.64%
17 0 3 2.03% 0 1 3.45% 0 3 5.66% 0 2 2.93%
18 0 4 2.70% 0 2 6.90% 0 4 7.55% 0 4 4.97%
19 2 78 52.70% 0 1 3.45% 0 8 15.09% 1 30 38.71%
20 0 4 2.70% 0 2 6.90% 0 3 5.66% 0 3 4.04%
21 0 3 2.03% 0 2 6.90% 0 3 5.66% 0 4 4.55%
22 0 2 1.35% 0 1 3.45% 0 1 1.89% 0 2 2.46%
23 0 2 1.35% 0 1 3.45% 0 2 3.77% 0 2 2.46%

Top 1 of 1 Total URLs
# Hits kB F URL
1 29 19.59% 34 43.18% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 29 19.59% 34 43.18% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 29 19.59% 26 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 29 19.59% 25 100.00% /

Top 30 of 46 Total Sites
# Hits Files kB F Visits Hostname
1 73 49.32% 2 6.90% 29 37.30% 2 4.55% 94.228.169.182
2 21 14.19% 3 10.34% 12 15.16% 1 2.27% 159.223.43.99
3 6 4.05% 1 3.45% 3 3.22% 1 2.27% 185.132.125.10
4 2 1.35% 2 6.90% 2 2.26% 1 2.27% 124.223.193.19
5 2 1.35% 1 3.45% 1 1.55% 1 2.27% 167.94.138.49
6 2 1.35% 1 3.45% 1 1.55% 1 2.27% 199.45.155.17
7 2 1.35% 1 3.45% 1 1.53% 1 2.27% 2.57.122.217
8 2 1.35% 0 0.00% 1 0.85% 2 4.55% 46.105.119.187
9 1 0.68% 0 0.00% 0 0.45% 1 2.27% 103.154.184.42
10 1 0.68% 0 0.00% 0 0.45% 1 2.27% 116.12.48.101
11 1 0.68% 0 0.00% 0 0.45% 1 2.27% 119.23.79.40
12 1 0.68% 0 0.00% 0 0.42% 0 0.00% 13.114.185.134
13 1 0.68% 0 0.00% 0 0.42% 0 0.00% 13.37.234.152
14 1 0.68% 1 3.45% 1 1.10% 1 2.27% 138.68.109.133
15 1 0.68% 0 0.00% 0 0.45% 1 2.27% 139.59.20.111
16 1 0.68% 0 0.00% 0 0.45% 1 2.27% 153.126.139.94
17 1 0.68% 0 0.00% 0 0.45% 1 2.27% 162.0.228.183
18 1 0.68% 0 0.00% 0 0.45% 1 2.27% 162.14.71.142
19 1 0.68% 0 0.00% 0 0.45% 1 2.27% 173.236.176.131
20 1 0.68% 1 3.45% 2 2.11% 1 2.27% 183.136.225.5
21 1 0.68% 0 0.00% 0 0.42% 0 0.00% 184.168.117.189
22 1 0.68% 0 0.00% 0 0.45% 1 2.27% 185.123.204.86
23 1 0.68% 0 0.00% 0 0.45% 1 2.27% 195.201.26.13
24 1 0.68% 1 3.45% 1 1.10% 1 2.27% 198.199.71.136
25 1 0.68% 1 3.45% 2 2.04% 1 2.27% 198.235.24.128
26 1 0.68% 1 3.45% 2 2.04% 1 2.27% 198.235.24.140
27 1 0.68% 1 3.45% 2 2.04% 1 2.27% 198.235.24.48
28 1 0.68% 1 3.45% 2 2.04% 1 2.27% 198.235.24.50
29 1 0.68% 1 3.45% 2 2.04% 1 2.27% 205.210.31.132
30 1 0.68% 1 3.45% 2 2.04% 1 2.27% 205.210.31.231
View All Sites

Top 10 of 46 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 73 49.32% 2 6.90% 29 37.30% 2 4.55% 94.228.169.182
2 21 14.19% 3 10.34% 12 15.16% 1 2.27% 159.223.43.99
3 6 4.05% 1 3.45% 3 3.22% 1 2.27% 185.132.125.10
4 2 1.35% 2 6.90% 2 2.26% 1 2.27% 124.223.193.19
5 1 0.68% 1 3.45% 2 2.11% 1 2.27% 183.136.225.5
6 1 0.68% 1 3.45% 2 2.06% 1 2.27% 3.249.196.216
7 1 0.68% 1 3.45% 2 2.04% 1 2.27% 198.235.24.128
8 1 0.68% 1 3.45% 2 2.04% 1 2.27% 198.235.24.140
9 1 0.68% 1 3.45% 2 2.04% 1 2.27% 198.235.24.48
10 1 0.68% 1 3.45% 2 2.04% 1 2.27% 198.235.24.50

Top 2 of 2 Total Referrers
# Hits Referrer
1 146 98.65% - (Direct Request)
2 2 1.35% https://www.netcraft.com/survey/

Top 15 of 23 Total User Agents
# Hits User Agent
1 71 47.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
2 21 14.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 13 8.78% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
4 6 4.05% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 6 4.05% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 4 2.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
7 4 2.70% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 2 1.35% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
9 2 1.35% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Saf
10 2 1.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 2 1.35% curl/7.61.1
12 2 1.35% python-requests/2.26.0
13 1 0.68% Mozilla/5.0 (Linux; Android 11; SM-A125F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36 OP
14 1 0.68% Mozilla/5.0 (Linux; Android 9; Redmi Note 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36
15 1 0.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
View All User Agents

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 148 100.00% 29 100.00% 79 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23