Usage Statistics for admin.design2budget.com

Summary Period: February 2024
Generated 01-Mar-2024 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 112
Total Files 24
Total Pages 98
Total Visits 39
Total kB Files 46
Total Unique Sites 45
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 35
. Avg Max
Hits per Hour 0 22
Hits per Day 3 23
Files per Day 0 2
Pages per Day 3 23
Sites per Day 1 4
Visits per Day 1 4
kB Files per Day 2 9
Hits by Response Code
Code 200 - OK 21.43% 24
Code 404 - Not Found 78.57% 88

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F
1 2 1.79% 1 4.17% 2 2.04% 2 5.13% 2 4.44% 2 4.24%
2 3 2.68% 0 0.00% 1 1.02% 1 2.56% 2 4.44% 1 1.52%
3 1 0.89% 1 4.17% 1 1.02% 1 2.56% 1 2.22% 2 3.48%
4 2 1.79% 0 0.00% 1 1.02% 1 2.56% 2 4.44% 1 1.14%
5 2 1.79% 0 0.00% 1 1.02% 1 2.56% 2 4.44% 1 1.14%
6 1 0.89% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 0 0.72%
7 23 20.54% 1 4.17% 23 23.47% 2 5.13% 2 4.44% 9 19.36%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 1.79% 1 4.17% 2 2.04% 2 5.13% 2 4.44% 2 4.20%
10 1 0.89% 1 4.17% 1 1.02% 1 2.56% 1 2.22% 1 1.89%
11 4 3.57% 2 8.33% 3 3.06% 2 5.13% 2 4.44% 3 7.17%
12 10 8.93% 1 4.17% 10 10.20% 1 2.56% 1 2.22% 1 2.86%
13 10 8.93% 1 4.17% 10 10.20% 1 2.56% 1 2.22% 1 2.86%
14 1 0.89% 1 4.17% 1 1.02% 1 2.56% 1 2.22% 2 3.48%
15 2 1.79% 0 0.00% 2 2.04% 2 5.13% 2 4.44% 1 1.48%
16 2 1.79% 2 8.33% 2 2.04% 2 5.13% 2 4.44% 3 5.49%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 0.89% 0 0.00% 1 1.02% 1 2.56% 1 2.22% 0 0.76%
19 1 0.89% 1 4.17% 1 1.02% 1 2.56% 1 2.22% 2 3.48%
20 2 1.79% 1 4.17% 1 1.02% 1 2.56% 1 2.22% 1 2.61%
21 3 2.68% 1 4.17% 2 2.04% 2 5.13% 2 4.44% 2 3.41%
22 2 1.79% 0 0.00% 2 2.04% 2 5.13% 2 4.44% 1 1.52%
23 1 0.89% 0 0.00% 0 0.00% 0 0.00% 1 2.22% 0 0.72%
24 11 9.82% 2 8.33% 11 11.22% 2 5.13% 2 4.44% 2 4.75%
25 12 10.71% 2 8.33% 11 11.22% 2 5.13% 2 4.44% 3 5.51%
26 6 5.36% 2 8.33% 4 4.08% 4 10.26% 4 8.89% 3 6.86%
27 4 3.57% 1 4.17% 2 2.04% 1 2.56% 2 4.44% 2 4.41%
28 1 0.89% 0 0.00% 1 1.02% 1 2.56% 1 2.22% 0 0.76%
29 2 1.79% 2 8.33% 2 2.04% 2 5.13% 2 4.44% 2 4.14%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 13 11.61% 0 2 8.33% 0 12 12.24% 0 3 6.01%
1 0 1 0.89% 0 0 0.00% 0 1 1.02% 0 0 0.76%
2 0 2 1.79% 0 1 4.17% 0 2 2.04% 0 2 4.24%
3 0 1 0.89% 0 0 0.00% 0 1 1.02% 0 0 0.72%
4 0 4 3.57% 0 1 4.17% 0 2 2.04% 0 2 4.13%
5 0 2 1.79% 0 1 4.17% 0 2 2.04% 0 2 4.20%
6 0 3 2.68% 0 2 8.33% 0 2 2.04% 0 1 3.15%
7 0 1 0.89% 0 1 4.17% 0 1 1.02% 0 2 3.48%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 0.89% 0 0 0.00% 0 0 0.00% 0 0 0.72%
10 0 3 2.68% 0 2 8.33% 0 2 2.04% 0 3 6.13%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 13 11.61% 0 3 12.50% 0 12 12.24% 0 4 8.99%
13 0 24 21.43% 0 1 4.17% 0 23 23.47% 0 9 18.57%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 4 3.57% 0 2 8.33% 0 3 3.06% 0 3 5.57%
16 0 4 3.57% 0 2 8.33% 0 3 3.06% 0 3 5.57%
17 0 2 1.79% 0 0 0.00% 0 0 0.00% 0 1 1.10%
18 0 2 1.79% 0 0 0.00% 0 2 2.04% 0 1 1.52%
19 0 13 11.61% 0 2 8.33% 0 13 13.27% 0 4 7.99%
20 0 3 2.68% 0 1 4.17% 0 3 3.06% 0 2 5.00%
21 0 12 10.71% 0 1 4.17% 0 10 10.20% 0 2 3.63%
22 0 1 0.89% 0 1 4.17% 0 1 1.02% 0 2 3.48%
23 0 3 2.68% 0 1 4.17% 0 3 3.06% 0 2 5.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 24 21.43% 25 53.25% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 24 21.43% 25 53.25% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 24 21.43% 20 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 24 21.43% 17 100.00% /

Top 30 of 45 Total Sites
# Hits Files kB F Visits Hostname
1 22 19.64% 0 0.00% 7 15.88% 1 2.56% 185.184.155.77
2 10 8.93% 1 4.17% 1 2.86% 1 2.56% 185.241.208.30
3 10 8.93% 1 4.17% 1 2.86% 1 2.56% 2.58.56.107
4 10 8.93% 1 4.17% 1 2.86% 1 2.56% 203.159.90.25
5 10 8.93% 1 4.17% 1 2.86% 1 2.56% 45.94.31.199
6 3 2.68% 1 4.17% 2 3.69% 1 2.56% 178.128.209.7
7 3 2.68% 1 4.17% 2 3.69% 1 2.56% 66.42.55.82
8 2 1.79% 1 4.17% 1 2.65% 1 2.56% 199.45.154.19
9 2 1.79% 1 4.17% 1 2.65% 1 2.56% 199.45.155.16
10 2 1.79% 1 4.17% 1 2.65% 1 2.56% 199.45.155.50
11 2 1.79% 1 4.17% 1 2.61% 1 2.56% 2.57.122.19
12 2 1.79% 1 4.17% 1 2.69% 1 2.56% 35.87.195.157
13 2 1.79% 0 0.00% 0 0.76% 0 0.00% 91.142.215.11
14 1 0.89% 0 0.00% 0 0.76% 1 2.56% 103.186.58.101
15 1 0.89% 0 0.00% 0 0.72% 1 2.56% 104.238.98.87
16 1 0.89% 0 0.00% 0 0.76% 1 2.56% 104.45.41.45
17 1 0.89% 0 0.00% 0 0.76% 1 2.56% 119.76.15.215
18 1 0.89% 0 0.00% 0 0.38% 0 0.00% 142.4.2.29
19 1 0.89% 0 0.00% 0 0.76% 1 2.56% 148.72.207.110
20 1 0.89% 1 4.17% 1 1.89% 1 2.56% 159.223.16.247
21 1 0.89% 0 0.00% 0 0.76% 1 2.56% 165.22.70.94
22 1 0.89% 1 4.17% 2 3.60% 1 2.56% 183.136.225.46
23 1 0.89% 0 0.00% 0 0.76% 1 2.56% 184.168.108.253
24 1 0.89% 0 0.00% 0 0.76% 1 2.56% 185.200.240.65
25 1 0.89% 1 4.17% 1 1.89% 1 2.56% 192.81.218.169
26 1 0.89% 1 4.17% 2 3.48% 1 2.56% 198.235.24.231
27 1 0.89% 1 4.17% 2 3.48% 1 2.56% 198.235.24.34
28 1 0.89% 1 4.17% 2 3.48% 1 2.56% 198.235.24.36
29 1 0.89% 1 4.17% 2 3.48% 1 2.56% 198.235.24.40
30 1 0.89% 1 4.17% 2 3.48% 1 2.56% 198.235.24.59
View All Sites

Top 10 of 45 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 22 19.64% 0 0.00% 7 15.88% 1 2.56% 185.184.155.77
2 3 2.68% 1 4.17% 2 3.69% 1 2.56% 178.128.209.7
3 3 2.68% 1 4.17% 2 3.69% 1 2.56% 66.42.55.82
4 1 0.89% 1 4.17% 2 3.60% 1 2.56% 183.136.225.46
5 1 0.89% 1 4.17% 2 3.48% 1 2.56% 198.235.24.231
6 1 0.89% 1 4.17% 2 3.48% 1 2.56% 198.235.24.34
7 1 0.89% 1 4.17% 2 3.48% 1 2.56% 198.235.24.36
8 1 0.89% 1 4.17% 2 3.48% 1 2.56% 198.235.24.40
9 1 0.89% 1 4.17% 2 3.48% 1 2.56% 198.235.24.59
10 1 0.89% 1 4.17% 2 3.48% 1 2.56% 205.210.31.23

Top 2 of 2 Total Referrers
# Hits Referrer
1 111 99.11% - (Direct Request)
2 1 0.89% https://www.netcraft.com/survey/

Top 15 of 35 Total User Agents
# Hits User Agent
1 40 35.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 11 9.82% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
3 6 5.36% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 5 4.46% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 4 3.57% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
6 3 2.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E14
7 2 1.79% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
8 2 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 2 1.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 2 1.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 2 1.79% Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9)
12 2 1.79% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.4 Mobile/15E148
13 2 1.79% Mozilla/5.0 (iPhone; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Mobile/15E148 Sa
14 2 1.79% Mozilla/5.0 (iPhone; CPU iPhone OS 14_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Mobile/15E148 Sa
15 2 1.79% python-requests/2.25.1
View All User Agents

Usage by Country for February 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 112 100.00% 24 100.00% 46 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23