Usage Statistics for design2budget.com

Summary Period: February 2023
Generated 01-Mar-2023 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 2002
Total Files 4
Total Pages 1802
Total Visits 317
Total kB Files 754
Total kB In 0
Total kB Out 0
Total Unique Sites 343
Total Unique URLs 1
Total Unique Referrers 9
Total Unique User Agents 102
. Avg Max
Hits per Hour 2 696
Hits per Day 71 721
Files per Day 0 3
Pages per Day 64 707
Sites per Day 12 22
Visits per Day 11 16
kB Files per Day 27 278
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.20% 4
Code 302 - Found 12.69% 254
Code 404 - Not Found 87.11% 1744

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 39 1.95% 0 0.00% 27 1.50% 16 5.05% 22 6.41% 12 1.63% 0 0.00% 0 0.00%
2 24 1.20% 0 0.00% 14 0.78% 12 3.79% 21 6.12% 9 1.17% 0 0.00% 0 0.00%
3 36 1.80% 0 0.00% 17 0.94% 16 5.05% 19 5.54% 13 1.72% 0 0.00% 0 0.00%
4 21 1.05% 1 25.00% 16 0.89% 10 3.15% 14 4.08% 8 1.09% 0 0.00% 0 0.00%
5 21 1.05% 0 0.00% 14 0.78% 13 4.10% 16 4.66% 8 1.05% 0 0.00% 0 0.00%
6 15 0.75% 0 0.00% 9 0.50% 9 2.84% 14 4.08% 6 0.76% 0 0.00% 0 0.00%
7 721 36.01% 0 0.00% 707 39.23% 16 5.05% 21 6.12% 278 36.91% 0 0.00% 0 0.00%
8 9 0.45% 0 0.00% 6 0.33% 6 1.89% 8 2.33% 3 0.45% 0 0.00% 0 0.00%
9 705 35.21% 0 0.00% 694 38.51% 5 1.58% 9 2.62% 272 36.12% 0 0.00% 0 0.00%
10 17 0.85% 0 0.00% 11 0.61% 11 3.47% 14 4.08% 6 0.81% 0 0.00% 0 0.00%
11 31 1.55% 0 0.00% 21 1.17% 16 5.05% 21 6.12% 12 1.54% 0 0.00% 0 0.00%
12 10 0.50% 0 0.00% 7 0.39% 7 2.21% 9 2.62% 4 0.51% 0 0.00% 0 0.00%
13 15 0.75% 0 0.00% 10 0.55% 8 2.52% 10 2.92% 6 0.76% 0 0.00% 0 0.00%
14 27 1.35% 0 0.00% 23 1.28% 14 4.42% 15 4.37% 7 0.97% 0 0.00% 0 0.00%
15 26 1.30% 0 0.00% 19 1.05% 9 2.84% 10 2.92% 7 0.97% 0 0.00% 0 0.00%
16 26 1.30% 0 0.00% 15 0.83% 14 4.42% 17 4.96% 10 1.29% 0 0.00% 0 0.00%
17 19 0.95% 0 0.00% 13 0.72% 12 3.79% 15 4.37% 7 0.94% 0 0.00% 0 0.00%
18 13 0.65% 0 0.00% 8 0.44% 7 2.21% 9 2.62% 5 0.65% 0 0.00% 0 0.00%
19 19 0.95% 0 0.00% 12 0.67% 12 3.79% 17 4.96% 7 0.95% 0 0.00% 0 0.00%
20 27 1.35% 0 0.00% 21 1.17% 12 3.79% 17 4.96% 8 1.02% 0 0.00% 0 0.00%
21 10 0.50% 0 0.00% 7 0.39% 7 2.21% 10 2.92% 4 0.49% 0 0.00% 0 0.00%
22 20 1.00% 0 0.00% 12 0.67% 11 3.47% 17 4.96% 7 0.99% 0 0.00% 0 0.00%
23 21 1.05% 0 0.00% 16 0.89% 12 3.79% 15 4.37% 8 1.03% 0 0.00% 0 0.00%
24 36 1.80% 0 0.00% 30 1.66% 15 4.73% 19 5.54% 11 1.45% 0 0.00% 0 0.00%
25 12 0.60% 0 0.00% 10 0.55% 10 3.15% 10 2.92% 4 0.57% 0 0.00% 0 0.00%
26 13 0.65% 0 0.00% 9 0.50% 9 2.84% 12 3.50% 4 0.59% 0 0.00% 0 0.00%
27 22 1.10% 0 0.00% 12 0.67% 12 3.79% 17 4.96% 8 1.10% 0 0.00% 0 0.00%
28 47 2.35% 3 75.00% 42 2.33% 16 5.05% 17 4.96% 19 2.46% 0 0.00% 0 0.00%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 34 1.70% 0 0 0.00% 0 25 1.39% 0 13 1.67% 0 0 0.00% 0 0 0.00%
1 1 30 1.50% 0 0 0.00% 0 20 1.11% 0 12 1.54% 0 0 0.00% 0 0 0.00%
2 0 21 1.05% 0 0 0.00% 0 17 0.94% 0 8 1.04% 0 0 0.00% 0 0 0.00%
3 0 19 0.95% 0 0 0.00% 0 10 0.55% 0 7 0.92% 0 0 0.00% 0 0 0.00%
4 0 17 0.85% 0 0 0.00% 0 12 0.67% 0 6 0.85% 0 0 0.00% 0 0 0.00%
5 1 35 1.75% 0 0 0.00% 0 15 0.83% 0 10 1.36% 0 0 0.00% 0 0 0.00%
6 1 35 1.75% 0 0 0.00% 0 22 1.22% 0 10 1.38% 0 0 0.00% 0 0 0.00%
7 1 41 2.05% 0 0 0.00% 0 27 1.50% 1 14 1.92% 0 0 0.00% 0 0 0.00%
8 25 727 36.31% 0 0 0.00% 25 711 39.46% 10 278 36.88% 0 0 0.00% 0 0 0.00%
9 1 28 1.40% 0 0 0.00% 0 16 0.89% 0 10 1.38% 0 0 0.00% 0 0 0.00%
10 1 39 1.95% 0 0 0.00% 1 29 1.61% 0 12 1.65% 0 0 0.00% 0 0 0.00%
11 0 17 0.85% 0 0 0.00% 0 9 0.50% 0 6 0.86% 0 0 0.00% 0 0 0.00%
12 0 15 0.75% 0 0 0.00% 0 11 0.61% 0 6 0.75% 0 0 0.00% 0 0 0.00%
13 0 10 0.50% 0 0 0.00% 0 5 0.28% 0 4 0.49% 0 0 0.00% 0 0 0.00%
14 1 50 2.50% 0 4 100.00% 1 46 2.55% 1 17 2.31% 0 0 0.00% 0 0 0.00%
15 13 369 18.43% 0 0 0.00% 12 359 19.92% 5 142 18.87% 0 0 0.00% 0 0 0.00%
16 13 364 18.18% 0 0 0.00% 12 357 19.81% 5 141 18.65% 0 0 0.00% 0 0 0.00%
17 0 21 1.05% 0 0 0.00% 0 15 0.83% 0 8 1.06% 0 0 0.00% 0 0 0.00%
18 0 16 0.80% 0 0 0.00% 0 12 0.67% 0 6 0.79% 0 0 0.00% 0 0 0.00%
19 0 22 1.10% 0 0 0.00% 0 15 0.83% 0 8 1.10% 0 0 0.00% 0 0 0.00%
20 0 22 1.10% 0 0 0.00% 0 19 1.05% 0 8 1.09% 0 0 0.00% 0 0 0.00%
21 1 28 1.40% 0 0 0.00% 0 22 1.22% 0 10 1.33% 0 0 0.00% 0 0 0.00%
22 0 22 1.10% 0 0 0.00% 0 12 0.67% 0 8 1.10% 0 0 0.00% 0 0 0.00%
23 0 20 1.00% 0 0 0.00% 0 16 0.89% 0 8 1.01% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 4 0.20% 2 0.30% 0 0.00% 0 0.00% /.well-known/

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 4 0.20% 2 0.30% 0 0.00% 0 0.00% /.well-known/

Top 30 of 343 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 696 34.77% 0 0.00% 269 35.67% 0 0.00% 0 0.00% 2 0.63% 138.68.141.226
2 696 34.77% 0 0.00% 269 35.67% 0 0.00% 0 0.00% 1 0.32% 144.126.226.245
3 34 1.70% 0 0.00% 13 1.75% 0 0.00% 0 0.00% 12 3.79% 157.90.182.27
4 21 1.05% 3 75.00% 9 1.15% 0 0.00% 0 0.00% 2 0.63% 43.130.134.187
5 20 1.00% 0 0.00% 2 0.33% 0 0.00% 0 0.00% 2 0.63% 209.126.86.35
6 13 0.65% 0 0.00% 5 0.67% 0 0.00% 0 0.00% 10 3.15% 194.38.20.161
7 12 0.60% 0 0.00% 4 0.53% 0 0.00% 0 0.00% 1 0.32% 51.107.47.41
8 11 0.55% 0 0.00% 4 0.57% 0 0.00% 0 0.00% 4 1.26% 43.153.117.244
9 10 0.50% 0 0.00% 1 0.16% 0 0.00% 0 0.00% 1 0.32% 144.126.151.207
10 10 0.50% 0 0.00% 1 0.16% 0 0.00% 0 0.00% 1 0.32% 209.126.77.67
11 10 0.50% 0 0.00% 1 0.16% 0 0.00% 0 0.00% 1 0.32% 89.117.20.210
12 8 0.40% 0 0.00% 3 0.39% 0 0.00% 0 0.00% 2 0.63% 183.136.225.46
13 7 0.35% 1 25.00% 3 0.38% 0 0.00% 0 0.00% 1 0.32% 43.130.144.143
14 7 0.35% 0 0.00% 3 0.33% 0 0.00% 0 0.00% 3 0.95% 68.69.184.202
15 6 0.30% 0 0.00% 2 0.29% 0 0.00% 0 0.00% 3 0.95% 195.191.219.130
16 6 0.30% 0 0.00% 2 0.28% 0 0.00% 0 0.00% 6 1.89% 42.83.147.34
17 6 0.30% 0 0.00% 2 0.29% 0 0.00% 0 0.00% 1 0.32% 43.143.68.98
18 6 0.30% 0 0.00% 2 0.31% 0 0.00% 0 0.00% 6 1.89% 62.182.80.34
19 6 0.30% 0 0.00% 2 0.29% 0 0.00% 0 0.00% 3 0.95% 74.84.150.150
20 5 0.25% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 1 0.32% 124.220.171.131
21 5 0.25% 0 0.00% 2 0.24% 0 0.00% 0 0.00% 3 0.95% 147.78.47.249
22 5 0.25% 0 0.00% 2 0.26% 0 0.00% 0 0.00% 1 0.32% 176.111.173.153
23 5 0.25% 0 0.00% 2 0.25% 0 0.00% 0 0.00% 5 1.58% 62.204.41.199
24 4 0.20% 0 0.00% 2 0.21% 0 0.00% 0 0.00% 4 1.26% 194.38.23.10
25 4 0.20% 0 0.00% 1 0.20% 0 0.00% 0 0.00% 2 0.63% 195.191.219.131
26 4 0.20% 0 0.00% 2 0.22% 0 0.00% 0 0.00% 4 1.26% 51.254.199.11
27 3 0.15% 0 0.00% 1 0.16% 0 0.00% 0 0.00% 3 0.95% 101.68.211.2
28 3 0.15% 0 0.00% 1 0.13% 0 0.00% 0 0.00% 1 0.32% 103.216.223.204
29 3 0.15% 0 0.00% 1 0.15% 0 0.00% 0 0.00% 0 0.00% 109.237.98.53
30 3 0.15% 0 0.00% 1 0.14% 0 0.00% 0 0.00% 1 0.32% 2.57.122.157
View All Sites

Top 10 of 343 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 696 34.77% 0 0.00% 269 35.67% 0 0.00% 0 0.00% 2 0.63% 138.68.141.226
2 696 34.77% 0 0.00% 269 35.67% 0 0.00% 0 0.00% 1 0.32% 144.126.226.245
3 34 1.70% 0 0.00% 13 1.75% 0 0.00% 0 0.00% 12 3.79% 157.90.182.27
4 21 1.05% 3 75.00% 9 1.15% 0 0.00% 0 0.00% 2 0.63% 43.130.134.187
5 13 0.65% 0 0.00% 5 0.67% 0 0.00% 0 0.00% 10 3.15% 194.38.20.161
6 11 0.55% 0 0.00% 4 0.57% 0 0.00% 0 0.00% 4 1.26% 43.153.117.244
7 12 0.60% 0 0.00% 4 0.53% 0 0.00% 0 0.00% 1 0.32% 51.107.47.41
8 8 0.40% 0 0.00% 3 0.39% 0 0.00% 0 0.00% 2 0.63% 183.136.225.46
9 7 0.35% 1 25.00% 3 0.38% 0 0.00% 0 0.00% 1 0.32% 43.130.144.143
10 7 0.35% 0 0.00% 3 0.33% 0 0.00% 0 0.00% 3 0.95% 68.69.184.202

Top 9 of 9 Total Referrers
# Hits Referrer
1 1943 97.05% - (Direct Request)
2 28 1.40% binance.com
3 12 0.60% www.google.com
4 6 0.30% http://design2budget.com/
5 5 0.25% http://baidu.com/
6 4 0.20% http://design2budget.com
7 2 0.10% https://www.wiizl.com/website/relative/online-rechnungen.de
8 1 0.05% design2budget.com
9 1 0.05% https://www.bing.com

Top 15 of 102 Total User Agents
# Hits User Agent
1 1392 69.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
2 62 3.10% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
3 51 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 40 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
5 34 1.70% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 33 1.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 28 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 23 1.15% ALittle Client
9 16 0.80% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 15 0.75% python-requests/2.27.1
11 14 0.70% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Saf
12 13 0.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 13 0.65% test
14 11 0.55% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 10 0.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
View All User Agents

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2002 100.00% 4 100.00% 754 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23