Usage Statistics for design2budget.com

Summary Period: November 2023
Generated 01-Dec-2023 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2023
Total Hits 1398
Total Files 17
Total Pages 1268
Total Visits 407
Total kB Files 480
Total Unique Sites 393
Total Unique URLs 4
Total Unique Referrers 13
Total Unique User Agents 124
. Avg Max
Hits per Hour 1 342
Hits per Day 46 358
Files per Day 0 7
Pages per Day 42 355
Sites per Day 13 29
Visits per Day 13 27
kB Files per Day 16 120
Hits by Response Code
Code 200 - OK 1.22% 17
Code 302 - Found 21.67% 303
Code 403 - Forbidden 0.36% 5
Code 404 - Not Found 76.75% 1073

Daily usage for November 2023

Daily Statistics for November 2023
Day Hits Files Pages Visits Sites kB F
1 20 1.43% 0 0.00% 16 1.26% 15 3.69% 16 4.07% 7 1.54%
2 25 1.79% 0 0.00% 20 1.58% 11 2.70% 14 3.56% 9 1.97%
3 12 0.86% 0 0.00% 9 0.71% 9 2.21% 12 3.05% 4 0.92%
4 9 0.64% 0 0.00% 9 0.71% 8 1.97% 8 2.04% 3 0.69%
5 28 2.00% 0 0.00% 23 1.81% 14 3.44% 15 3.82% 8 1.64%
6 11 0.79% 0 0.00% 9 0.71% 7 1.72% 9 2.29% 4 0.79%
7 11 0.79% 0 0.00% 9 0.71% 9 2.21% 11 2.80% 4 0.84%
8 25 1.79% 0 0.00% 23 1.81% 14 3.44% 15 3.82% 7 1.40%
9 13 0.93% 0 0.00% 9 0.71% 8 1.97% 12 3.05% 5 0.97%
10 358 25.61% 0 0.00% 352 27.76% 12 2.95% 17 4.33% 120 24.96%
11 34 2.43% 0 0.00% 28 2.21% 27 6.63% 29 7.38% 12 2.58%
12 17 1.22% 0 0.00% 15 1.18% 13 3.19% 14 3.56% 6 1.29%
13 21 1.50% 0 0.00% 12 0.95% 12 2.95% 18 4.58% 8 1.62%
14 24 1.72% 0 0.00% 21 1.66% 20 4.91% 22 5.60% 9 1.79%
15 26 1.86% 0 0.00% 20 1.58% 17 4.18% 22 5.60% 9 1.97%
16 22 1.57% 0 0.00% 18 1.42% 17 4.18% 18 4.58% 8 1.61%
17 28 2.00% 0 0.00% 26 2.05% 17 4.18% 15 3.82% 8 1.66%
18 357 25.54% 0 0.00% 355 28.00% 15 3.69% 16 4.07% 119 24.87%
19 14 1.00% 0 0.00% 13 1.03% 13 3.19% 13 3.31% 5 1.05%
20 21 1.50% 1 5.88% 19 1.50% 12 2.95% 13 3.31% 8 1.68%
21 21 1.50% 0 0.00% 20 1.58% 11 2.70% 12 3.05% 5 1.12%
22 39 2.79% 2 11.76% 34 2.68% 14 3.44% 16 4.07% 15 3.15%
23 22 1.57% 1 5.88% 17 1.34% 11 2.70% 15 3.82% 8 1.74%
24 14 1.00% 1 5.88% 14 1.10% 8 1.97% 8 2.04% 6 1.15%
25 24 1.72% 0 0.00% 21 1.66% 17 4.18% 16 4.07% 9 1.85%
26 86 6.15% 7 41.18% 54 4.26% 21 5.16% 28 7.12% 31 6.42%
27 32 2.29% 2 11.76% 29 2.29% 13 3.19% 14 3.56% 13 2.61%
28 30 2.15% 3 17.65% 28 2.21% 14 3.44% 14 3.56% 12 2.48%
29 40 2.86% 0 0.00% 34 2.68% 18 4.42% 21 5.34% 12 2.57%
30 14 1.00% 0 0.00% 11 0.87% 10 2.46% 12 3.05% 5 1.05%

Hourly usage for November 2023

Hourly Statistics for November 2023
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6 196 14.02% 0 1 5.88% 6 193 15.22% 2 67 13.89%
1 12 365 26.11% 0 0 0.00% 12 360 28.39% 4 120 24.99%
2 6 191 13.66% 0 0 0.00% 6 187 14.75% 2 65 13.44%
3 0 19 1.36% 0 0 0.00% 0 13 1.03% 0 7 1.49%
4 0 23 1.65% 0 0 0.00% 0 14 1.10% 0 8 1.71%
5 0 24 1.72% 0 0 0.00% 0 19 1.50% 0 9 1.85%
6 1 45 3.22% 0 0 0.00% 1 37 2.92% 1 17 3.57%
7 0 29 2.07% 0 0 0.00% 0 21 1.66% 0 10 2.18%
8 1 42 3.00% 0 1 5.88% 1 37 2.92% 0 13 2.71%
9 0 25 1.79% 0 1 5.88% 0 21 1.66% 0 9 1.95%
10 0 14 1.00% 0 0 0.00% 0 11 0.87% 0 5 1.03%
11 0 23 1.65% 0 0 0.00% 0 17 1.34% 0 8 1.77%
12 0 29 2.07% 0 0 0.00% 0 27 2.13% 0 10 2.18%
13 0 21 1.50% 0 0 0.00% 0 19 1.50% 0 8 1.68%
14 0 16 1.14% 0 0 0.00% 0 13 1.03% 0 6 1.25%
15 0 18 1.29% 0 0 0.00% 0 16 1.26% 0 7 1.36%
16 0 26 1.86% 0 1 5.88% 0 23 1.81% 0 10 2.06%
17 1 49 3.51% 0 0 0.00% 1 44 3.47% 1 16 3.28%
18 1 34 2.43% 0 2 11.76% 1 30 2.37% 0 13 2.71%
19 1 33 2.36% 0 1 5.88% 0 29 2.29% 0 12 2.57%
20 0 24 1.72% 0 1 5.88% 0 22 1.74% 0 9 1.89%
21 1 40 2.86% 0 0 0.00% 1 37 2.92% 0 10 2.01%
22 0 25 1.79% 0 1 5.88% 0 23 1.81% 0 10 2.00%
23 2 87 6.22% 0 8 47.06% 1 55 4.34% 1 31 6.43%

Top 4 of 4 Total URLs
# Hits kB F URL
1 10 0.72% 6 1.19% /.well-known/
2 3 0.21% 1 0.18% /.well-known/acme-challenge/bjXdBmVepQxZp_ro40mujnFCw8mqKAJvripr9nECqoU
3 2 0.14% 1 0.12% /.well-known/acme-challenge/wFN4fzXvinkgk3c9QWjJ61Pb-PvkdPcDD57INxK3fSg
4 2 0.14% 1 0.12% /.well-known/acme-challenge/yHxIDHJXc8O3mASCD72ubIENIerHyfGIQRTlESerrVk

Top 4 of 4 Total URLs By kB F
# Hits kB F URL
1 10 0.72% 6 1.19% /.well-known/
2 3 0.21% 1 0.18% /.well-known/acme-challenge/bjXdBmVepQxZp_ro40mujnFCw8mqKAJvripr9nECqoU
3 2 0.14% 1 0.12% /.well-known/acme-challenge/wFN4fzXvinkgk3c9QWjJ61Pb-PvkdPcDD57INxK3fSg
4 2 0.14% 1 0.12% /.well-known/acme-challenge/yHxIDHJXc8O3mASCD72ubIENIerHyfGIQRTlESerrVk

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 10 0.72% 1 100.00% /.well-known/

Top 30 of 393 Total Sites
# Hits Files kB F Visits Hostname
1 171 12.23% 0 0.00% 57 11.87% 1 0.25% 103.101.202.227
2 171 12.23% 0 0.00% 57 11.87% 1 0.25% 103.13.211.89
3 171 12.23% 0 0.00% 57 11.87% 1 0.25% 104.225.141.50
4 171 12.23% 0 0.00% 57 11.87% 1 0.25% 104.238.214.238
5 21 1.50% 0 0.00% 8 1.70% 16 3.93% 194.38.22.71
6 17 1.22% 0 0.00% 6 1.26% 1 0.25% 139.59.65.144
7 17 1.22% 0 0.00% 6 1.26% 1 0.25% 164.90.222.93
8 17 1.22% 0 0.00% 6 1.26% 1 0.25% 165.232.76.155
9 16 1.14% 3 17.65% 7 1.41% 2 0.49% 20.197.4.181
10 14 1.00% 2 11.76% 6 1.21% 1 0.25% 172.104.217.76
11 14 1.00% 2 11.76% 6 1.21% 2 0.49% 172.233.226.81
12 14 1.00% 2 11.76% 6 1.21% 2 0.49% 45.79.252.117
13 11 0.79% 0 0.00% 4 0.89% 2 0.49% 23.97.137.104
14 10 0.72% 0 0.00% 1 0.26% 1 0.25% 128.90.144.97
15 10 0.72% 0 0.00% 1 0.26% 1 0.25% 128.90.89.129
16 10 0.72% 0 0.00% 1 0.26% 1 0.25% 178.208.169.185
17 10 0.72% 0 0.00% 1 0.26% 1 0.25% 209.160.114.33
18 10 0.72% 0 0.00% 1 0.26% 1 0.25% 209.160.120.74
19 9 0.64% 0 0.00% 3 0.73% 3 0.74% 162.55.86.61
20 9 0.64% 0 0.00% 4 0.73% 1 0.25% 185.215.180.76
21 7 0.50% 1 5.88% 3 0.60% 1 0.25% 172.233.234.222
22 7 0.50% 0 0.00% 3 0.54% 2 0.49% 183.136.225.45
23 7 0.50% 0 0.00% 3 0.57% 1 0.25% 38.68.134.6
24 6 0.43% 0 0.00% 2 0.48% 2 0.49% 199.19.72.119
25 6 0.43% 0 0.00% 2 0.46% 2 0.49% 84.246.85.11
26 5 0.36% 0 0.00% 2 0.37% 3 0.74% 194.113.235.169
27 4 0.29% 0 0.00% 1 0.29% 4 0.98% 145.220.91.19
28 4 0.29% 0 0.00% 1 0.29% 2 0.49% 192.3.231.36
29 4 0.29% 0 0.00% 1 0.31% 2 0.49% 195.191.219.131
30 4 0.29% 0 0.00% 2 0.33% 1 0.25% 20.44.109.90
View All Sites

Top 10 of 393 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 171 12.23% 0 0.00% 57 11.87% 1 0.25% 103.13.211.89
2 171 12.23% 0 0.00% 57 11.87% 1 0.25% 104.238.214.238
3 171 12.23% 0 0.00% 57 11.87% 1 0.25% 103.101.202.227
4 171 12.23% 0 0.00% 57 11.87% 1 0.25% 104.225.141.50
5 21 1.50% 0 0.00% 8 1.70% 16 3.93% 194.38.22.71
6 16 1.14% 3 17.65% 7 1.41% 2 0.49% 20.197.4.181
7 17 1.22% 0 0.00% 6 1.26% 1 0.25% 139.59.65.144
8 17 1.22% 0 0.00% 6 1.26% 1 0.25% 164.90.222.93
9 17 1.22% 0 0.00% 6 1.26% 1 0.25% 165.232.76.155
10 14 1.00% 2 11.76% 6 1.21% 1 0.25% 172.104.217.76

Top 13 of 13 Total Referrers
# Hits Referrer
1 1288 92.13% - (Direct Request)
2 65 4.65% binance.com
3 17 1.22% www.google.com
4 7 0.50% http://design2budget.com
5 6 0.43% http://simplesite.com
6 3 0.21% http://design2budget.com/
7 2 0.14% http://www.google.com.hk
8 1 0.07% http://design2budget.com/.index.php
9 1 0.07% http://design2budget.com/by.php
10 1 0.07% http://design2budget.com/index2.php
11 1 0.07% http://design2budget.com/ws.php
12 1 0.07% http://design2budget.com/wso.php
13 1 0.07% https://google.com/

Top 15 of 124 Total User Agents
# Hits User Agent
1 146 10.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Safari/605.1.15
2 143 10.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
3 137 9.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
4 130 9.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Safari/605.1.15
5 129 9.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.2 Safari/605.1.15
6 65 4.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 62 4.43% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
8 52 3.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 50 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 44 3.15% Go-http-client/1.1
11 27 1.93% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 24 1.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 21 1.50% ALittle Client
14 21 1.50% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
15 20 1.43% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
View All User Agents

Usage by Country for November 2023

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1398 100.00% 17 100.00% 480 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23