Usage Statistics for design2budget.com

Summary Period: November 2024
Generated 01-Dec-2024 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 2957
Total Files 17
Total Pages 2220
Total Visits 653
Total kB Files 5195
Total kB In 0
Total kB Out 0
Total Unique Sites 565
Total Unique URLs 4
Total Unique Referrers 30
Total Unique User Agents 340
. Avg Max
Hits per Hour 4 135
Hits per Day 98 286
Files per Day 0 15
Pages per Day 74 158
Sites per Day 18 50
Visits per Day 21 45
kB Files per Day 173 629
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.57% 17
Code 302 - Found 24.32% 719
Code 403 - Forbidden 0.27% 8
Code 404 - Not Found 74.84% 2213

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 37 1.25% 0 0.00% 28 1.26% 17 2.60% 23 4.07% 40 0.77% 0 0.00% 0 0.00%
2 16 0.54% 0 0.00% 12 0.54% 11 1.68% 14 2.48% 13 0.25% 0 0.00% 0 0.00%
3 23 0.78% 0 0.00% 22 0.99% 12 1.84% 13 2.30% 25 0.47% 0 0.00% 0 0.00%
4 150 5.07% 1 5.88% 148 6.67% 15 2.30% 16 2.83% 64 1.22% 0 0.00% 0 0.00%
5 34 1.15% 0 0.00% 28 1.26% 17 2.60% 22 3.89% 25 0.48% 0 0.00% 0 0.00%
6 33 1.12% 0 0.00% 28 1.26% 15 2.30% 16 2.83% 53 1.02% 0 0.00% 0 0.00%
7 44 1.49% 0 0.00% 30 1.35% 18 2.76% 24 4.25% 54 1.05% 0 0.00% 0 0.00%
8 84 2.84% 0 0.00% 65 2.93% 25 3.83% 27 4.78% 191 3.68% 0 0.00% 0 0.00%
9 110 3.72% 0 0.00% 80 3.60% 17 2.60% 15 2.65% 287 5.53% 0 0.00% 0 0.00%
10 78 2.64% 0 0.00% 68 3.06% 21 3.22% 21 3.72% 43 0.82% 0 0.00% 0 0.00%
11 224 7.58% 0 0.00% 158 7.12% 28 4.29% 27 4.78% 320 6.16% 0 0.00% 0 0.00%
12 189 6.39% 0 0.00% 154 6.94% 32 4.90% 32 5.66% 367 7.07% 0 0.00% 0 0.00%
13 227 7.68% 0 0.00% 155 6.98% 45 6.89% 50 8.85% 629 12.11% 0 0.00% 0 0.00%
14 40 1.35% 0 0.00% 29 1.31% 16 2.45% 16 2.83% 38 0.73% 0 0.00% 0 0.00%
15 87 2.94% 0 0.00% 70 3.15% 18 2.76% 18 3.19% 187 3.60% 0 0.00% 0 0.00%
16 77 2.60% 0 0.00% 55 2.48% 18 2.76% 22 3.89% 163 3.14% 0 0.00% 0 0.00%
17 72 2.43% 0 0.00% 50 2.25% 24 3.68% 24 4.25% 208 4.00% 0 0.00% 0 0.00%
18 69 2.33% 0 0.00% 63 2.84% 21 3.22% 25 4.42% 107 2.06% 0 0.00% 0 0.00%
19 97 3.28% 0 0.00% 93 4.19% 17 2.60% 15 2.65% 31 0.60% 0 0.00% 0 0.00%
20 158 5.34% 0 0.00% 147 6.62% 32 4.90% 30 5.31% 73 1.41% 0 0.00% 0 0.00%
21 37 1.25% 0 0.00% 31 1.40% 20 3.06% 25 4.42% 44 0.85% 0 0.00% 0 0.00%
22 286 9.67% 15 88.24% 144 6.49% 36 5.51% 47 8.32% 584 11.24% 0 0.00% 0 0.00%
23 51 1.72% 0 0.00% 47 2.12% 20 3.06% 21 3.72% 100 1.93% 0 0.00% 0 0.00%
24 70 2.37% 0 0.00% 52 2.34% 23 3.52% 25 4.42% 167 3.21% 0 0.00% 0 0.00%
25 102 3.45% 1 5.88% 87 3.92% 26 3.98% 25 4.42% 167 3.21% 0 0.00% 0 0.00%
26 85 2.87% 0 0.00% 62 2.79% 23 3.52% 28 4.96% 185 3.56% 0 0.00% 0 0.00%
27 147 4.97% 0 0.00% 64 2.88% 18 2.76% 24 4.25% 220 4.23% 0 0.00% 0 0.00%
28 67 2.27% 0 0.00% 47 2.12% 21 3.22% 22 3.89% 213 4.09% 0 0.00% 0 0.00%
29 84 2.84% 0 0.00% 59 2.66% 26 3.98% 26 4.60% 251 4.82% 0 0.00% 0 0.00%
30 179 6.05% 0 0.00% 144 6.49% 21 3.22% 20 3.54% 347 6.67% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 72 2.43% 0 0 0.00% 1 52 2.34% 6 171 3.30% 0 0 0.00% 0 0 0.00%
1 6 200 6.76% 0 1 5.88% 6 185 8.33% 8 238 4.58% 0 0 0.00% 0 0 0.00%
2 4 135 4.57% 0 0 0.00% 3 108 4.86% 7 222 4.27% 0 0 0.00% 0 0 0.00%
3 3 96 3.25% 0 0 0.00% 2 77 3.47% 6 171 3.28% 0 0 0.00% 0 0 0.00%
4 2 81 2.74% 0 0 0.00% 2 78 3.51% 1 38 0.72% 0 0 0.00% 0 0 0.00%
5 7 218 7.37% 0 15 88.24% 4 138 6.22% 9 284 5.47% 0 0 0.00% 0 0 0.00%
6 1 35 1.18% 0 0 0.00% 0 28 1.26% 1 42 0.80% 0 0 0.00% 0 0 0.00%
7 2 75 2.54% 0 0 0.00% 1 59 2.66% 3 82 1.58% 0 0 0.00% 0 0 0.00%
8 4 138 4.67% 0 1 5.88% 3 110 4.95% 7 208 4.01% 0 0 0.00% 0 0 0.00%
9 2 74 2.50% 0 0 0.00% 2 67 3.02% 3 91 1.75% 0 0 0.00% 0 0 0.00%
10 2 89 3.01% 0 0 0.00% 2 65 2.93% 7 207 3.98% 0 0 0.00% 0 0 0.00%
11 2 87 2.94% 0 0 0.00% 2 73 3.29% 4 129 2.47% 0 0 0.00% 0 0 0.00%
12 5 174 5.88% 0 0 0.00% 3 108 4.86% 12 351 6.75% 0 0 0.00% 0 0 0.00%
13 5 160 5.41% 0 0 0.00% 4 123 5.54% 12 351 6.76% 0 0 0.00% 0 0 0.00%
14 2 62 2.10% 0 0 0.00% 1 45 2.03% 3 81 1.56% 0 0 0.00% 0 0 0.00%
15 3 109 3.69% 0 0 0.00% 2 89 4.01% 9 267 5.14% 0 0 0.00% 0 0 0.00%
16 5 172 5.82% 0 0 0.00% 5 153 6.89% 7 210 4.04% 0 0 0.00% 0 0 0.00%
17 4 124 4.19% 0 0 0.00% 1 49 2.21% 12 366 7.05% 0 0 0.00% 0 0 0.00%
18 3 102 3.45% 0 0 0.00% 2 74 3.33% 8 248 4.77% 0 0 0.00% 0 0 0.00%
19 5 166 5.61% 0 0 0.00% 4 131 5.90% 11 339 6.52% 0 0 0.00% 0 0 0.00%
20 6 206 6.97% 0 0 0.00% 4 141 6.35% 20 593 11.41% 0 0 0.00% 0 0 0.00%
21 3 117 3.96% 0 0 0.00% 3 91 4.10% 7 203 3.91% 0 0 0.00% 0 0 0.00%
22 3 98 3.31% 0 0 0.00% 2 72 3.24% 7 205 3.95% 0 0 0.00% 0 0 0.00%
23 5 167 5.65% 0 0 0.00% 3 104 4.68% 3 99 1.90% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F kB In kB Out URL
1 5 0.17% 1 0.03% 0 0.00% 0 0.00% /.well-known/acme-challenge/p6iH0JUH_Ruw67AMHUe9b7IxBSY1jNd2ZMP8DpeDcFk
2 5 0.17% 1 0.03% 0 0.00% 0 0.00% /.well-known/acme-challenge/tUFOo6M_krXa2OxJFGi_BIbtcgcQGrb1W2MUrr6NDLk
3 5 0.17% 1 0.03% 0 0.00% 0 0.00% /.well-known/acme-challenge/vT2gNyKHm7ZDyO4CQHaY8MWAg_znYGEWGbJbWfeHUXg
4 2 0.07% 1 0.03% 0 0.00% 0 0.00% /.well-known/

Top 4 of 4 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5 0.17% 1 0.03% 0 0.00% 0 0.00% /.well-known/acme-challenge/p6iH0JUH_Ruw67AMHUe9b7IxBSY1jNd2ZMP8DpeDcFk
2 5 0.17% 1 0.03% 0 0.00% 0 0.00% /.well-known/acme-challenge/tUFOo6M_krXa2OxJFGi_BIbtcgcQGrb1W2MUrr6NDLk
3 5 0.17% 1 0.03% 0 0.00% 0 0.00% /.well-known/acme-challenge/vT2gNyKHm7ZDyO4CQHaY8MWAg_znYGEWGbJbWfeHUXg
4 2 0.07% 1 0.03% 0 0.00% 0 0.00% /.well-known/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2 0.07% 1 100.00% /.well-known/

Top 30 of 565 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 124 4.19% 1 5.88% 42 0.80% 0 0.00% 0 0.00% 1 0.15% 188.95.65.43
2 110 3.72% 0 0.00% 14 0.26% 0 0.00% 0 0.00% 11 1.68% 20.42.213.236
3 90 3.04% 0 0.00% 11 0.21% 0 0.00% 0 0.00% 9 1.38% 13.72.243.116
4 78 2.64% 0 0.00% 26 0.51% 0 0.00% 0 0.00% 2 0.31% 75.119.140.86
5 72 2.43% 0 0.00% 135 2.59% 0 0.00% 0 0.00% 1 0.15% 78.153.140.218
6 69 2.33% 0 0.00% 23 0.44% 0 0.00% 0 0.00% 1 0.15% 188.95.54.44
7 50 1.69% 0 0.00% 6 0.12% 0 0.00% 0 0.00% 5 0.77% 34.174.237.103
8 40 1.35% 0 0.00% 162 3.12% 0 0.00% 0 0.00% 1 0.15% 109.202.99.41
9 40 1.35% 0 0.00% 5 0.10% 0 0.00% 0 0.00% 4 0.61% 20.37.114.123
10 40 1.35% 0 0.00% 162 3.12% 0 0.00% 0 0.00% 1 0.15% 213.232.87.232
11 40 1.35% 0 0.00% 5 0.10% 0 0.00% 0 0.00% 4 0.61% 68.218.99.189
12 30 1.01% 0 0.00% 4 0.07% 0 0.00% 0 0.00% 3 0.46% 20.191.237.194
13 30 1.01% 0 0.00% 4 0.07% 0 0.00% 0 0.00% 3 0.46% 34.168.48.164
14 30 1.01% 0 0.00% 4 0.07% 0 0.00% 0 0.00% 3 0.46% 34.32.42.215
15 30 1.01% 0 0.00% 4 0.07% 0 0.00% 0 0.00% 3 0.46% 48.210.65.205
16 30 1.01% 0 0.00% 4 0.07% 0 0.00% 0 0.00% 3 0.46% 48.210.66.195
17 30 1.01% 0 0.00% 4 0.07% 0 0.00% 0 0.00% 3 0.46% 52.187.211.134
18 30 1.01% 0 0.00% 4 0.07% 0 0.00% 0 0.00% 3 0.46% 52.237.233.158
19 30 1.01% 0 0.00% 4 0.07% 0 0.00% 0 0.00% 3 0.46% 52.237.233.24
20 30 1.01% 0 0.00% 4 0.07% 0 0.00% 0 0.00% 3 0.46% 74.176.63.185
21 22 0.74% 0 0.00% 89 1.71% 0 0.00% 0 0.00% 1 0.15% 103.116.86.202
22 22 0.74% 0 0.00% 89 1.71% 0 0.00% 0 0.00% 1 0.15% 103.239.52.201
23 22 0.74% 0 0.00% 92 1.77% 0 0.00% 0 0.00% 4 0.61% 109.205.213.242
24 22 0.74% 0 0.00% 89 1.71% 0 0.00% 0 0.00% 1 0.15% 116.212.140.148
25 22 0.74% 0 0.00% 89 1.71% 0 0.00% 0 0.00% 1 0.15% 116.212.155.156
26 22 0.74% 0 0.00% 89 1.71% 0 0.00% 0 0.00% 1 0.15% 123.200.10.46
27 22 0.74% 0 0.00% 89 1.71% 0 0.00% 0 0.00% 1 0.15% 139.5.238.126
28 22 0.74% 0 0.00% 89 1.71% 0 0.00% 0 0.00% 1 0.15% 168.227.229.104
29 22 0.74% 0 0.00% 89 1.71% 0 0.00% 0 0.00% 1 0.15% 176.102.135.23
30 22 0.74% 0 0.00% 89 1.71% 0 0.00% 0 0.00% 1 0.15% 185.136.192.29
View All Sites

Top 10 of 565 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 40 1.35% 0 0.00% 162 3.12% 0 0.00% 0 0.00% 1 0.15% 109.202.99.41
2 40 1.35% 0 0.00% 162 3.12% 0 0.00% 0 0.00% 1 0.15% 213.232.87.232
3 72 2.43% 0 0.00% 135 2.59% 0 0.00% 0 0.00% 1 0.15% 78.153.140.218
4 22 0.74% 0 0.00% 92 1.77% 0 0.00% 0 0.00% 4 0.61% 109.205.213.242
5 22 0.74% 0 0.00% 89 1.71% 0 0.00% 0 0.00% 2 0.31% 80.85.247.231
6 22 0.74% 0 0.00% 89 1.71% 0 0.00% 0 0.00% 2 0.31% 80.85.246.214
7 22 0.74% 0 0.00% 89 1.71% 0 0.00% 0 0.00% 2 0.31% 91.246.41.166
8 22 0.74% 0 0.00% 89 1.71% 0 0.00% 0 0.00% 2 0.31% 212.118.53.218
9 22 0.74% 0 0.00% 89 1.71% 0 0.00% 0 0.00% 2 0.31% 80.85.245.250
10 22 0.74% 0 0.00% 89 1.71% 0 0.00% 0 0.00% 2 0.31% 80.85.245.5

Top 30 of 30 Total Referrers
# Hits Referrer
1 2899 98.04% - (Direct Request)
2 14 0.47% http://design2budget.com/
3 7 0.24% binance.com
4 4 0.14% http://www.google.com.hk
5 3 0.10% http://seo-traffic.xyz
6 3 0.10% www.google.com
7 2 0.07% design2budget.com
8 2 0.07% http://design2budget.com/plug/oem/plug.xml
9 2 0.07% https://google.com/
10 1 0.03% http://design2budget.com
11 1 0.03% http://design2budget.com/Chitoge.php
12 1 0.03% http://design2budget.com/admin.php
13 1 0.03% http://design2budget.com/alfa.php
14 1 0.03% http://design2budget.com/archivarix.cms.php
15 1 0.03% http://design2budget.com/content.php
16 1 0.03% http://design2budget.com/cron.php
17 1 0.03% http://design2budget.com/e/data/html/postinfo.js
18 1 0.03% http://design2budget.com/element.php
19 1 0.03% http://design2budget.com/fz.php
20 1 0.03% http://design2budget.com/js.php
21 1 0.03% http://design2budget.com/menu.php
22 1 0.03% http://design2budget.com/server.php
23 1 0.03% http://design2budget.com/shell.php
24 1 0.03% http://design2budget.com/sitemap.php
25 1 0.03% http://design2budget.com/upload.php
26 1 0.03% http://design2budget.com/v2.php
27 1 0.03% http://design2budget.com/wp-set.php
28 1 0.03% http://design2budget.com/wp404.php
29 1 0.03% http://design2budget.com/ws.php
30 1 0.03% https://design2budget.com

Top 15 of 340 Total User Agents
# Hits User Agent
1 798 26.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 721 24.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 233 7.88% Go-http-client/1.1
4 96 3.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 62 2.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 40 1.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
7 32 1.08% ALittle Client
8 24 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
9 22 0.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 19 0.64% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 19 0.64% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 17 0.57% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 17 0.57% Mozilla/5.0 (iPhone; CPU iPhone OS 17_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148
14 15 0.51% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
15 14 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
View All User Agents

Usage by Country for November 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2957 100.00% 17 100.00% 5195 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23