Usage Statistics for design2budget.com

Summary Period: November 2025
Generated 01-Dec-2025 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 17285
Total Files 41
Total Pages 15735
Total Visits 1058
Total kB Files 11620
Total kB In 0
Total kB Out 0
Total Unique Sites 979
Total Unique URLs 4
Total Unique Referrers 56
Total Unique User Agents 682
. Avg Max
Hits per Hour 24 1210
Hits per Day 576 2441
Files per Day 1 15
Pages per Day 524 2300
Sites per Day 32 90
Visits per Day 35 81
kB Files per Day 387 1948
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 0.24% 41
Code 302 - Found 5.83% 1007
Code 403 - Forbidden 0.03% 6
Code 404 - Not Found 93.90% 16231

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 567 3.28% 9 21.95% 495 3.15% 46 4.35% 51 5.21% 311 2.67% 0 0.00% 0 0.00%
2 204 1.18% 1 2.44% 195 1.24% 27 2.55% 32 3.27% 139 1.19% 0 0.00% 0 0.00%
3 257 1.49% 0 0.00% 159 1.01% 32 3.02% 43 4.39% 327 2.82% 0 0.00% 0 0.00%
4 433 2.51% 0 0.00% 425 2.70% 29 2.74% 32 3.27% 202 1.74% 0 0.00% 0 0.00%
5 571 3.30% 1 2.44% 564 3.58% 33 3.12% 37 3.78% 251 2.16% 0 0.00% 0 0.00%
6 147 0.85% 0 0.00% 131 0.83% 21 1.98% 29 2.96% 83 0.71% 0 0.00% 0 0.00%
7 284 1.64% 0 0.00% 259 1.65% 24 2.27% 33 3.37% 151 1.30% 0 0.00% 0 0.00%
8 208 1.20% 0 0.00% 187 1.19% 33 3.12% 37 3.78% 143 1.23% 0 0.00% 0 0.00%
9 1587 9.18% 0 0.00% 1554 9.88% 29 2.74% 35 3.58% 592 5.09% 0 0.00% 0 0.00%
10 395 2.29% 0 0.00% 375 2.38% 22 2.08% 36 3.68% 184 1.58% 0 0.00% 0 0.00%
11 354 2.05% 1 2.44% 319 2.03% 19 1.80% 29 2.96% 247 2.13% 0 0.00% 0 0.00%
12 202 1.17% 0 0.00% 178 1.13% 36 3.40% 44 4.49% 173 1.48% 0 0.00% 0 0.00%
13 2096 12.13% 0 0.00% 2074 13.18% 43 4.06% 49 5.01% 738 6.35% 0 0.00% 0 0.00%
14 671 3.88% 0 0.00% 642 4.08% 37 3.50% 48 4.90% 324 2.79% 0 0.00% 0 0.00%
15 279 1.61% 0 0.00% 274 1.74% 28 2.65% 31 3.17% 138 1.19% 0 0.00% 0 0.00%
16 108 0.62% 0 0.00% 84 0.53% 29 2.74% 36 3.68% 159 1.37% 0 0.00% 0 0.00%
17 89 0.51% 0 0.00% 74 0.47% 24 2.27% 33 3.37% 74 0.64% 0 0.00% 0 0.00%
18 513 2.97% 15 36.59% 374 2.38% 49 4.63% 72 7.35% 412 3.55% 0 0.00% 0 0.00%
19 503 2.91% 0 0.00% 432 2.75% 59 5.58% 69 7.05% 602 5.18% 0 0.00% 0 0.00%
20 2441 14.12% 0 0.00% 2300 14.62% 81 7.66% 90 9.19% 1418 12.20% 0 0.00% 0 0.00%
21 325 1.88% 0 0.00% 273 1.73% 51 4.82% 54 5.52% 345 2.97% 0 0.00% 0 0.00%
22 1299 7.52% 0 0.00% 1014 6.44% 40 3.78% 46 4.70% 1948 16.76% 0 0.00% 0 0.00%
23 356 2.06% 0 0.00% 333 2.12% 40 3.78% 44 4.49% 245 2.11% 0 0.00% 0 0.00%
24 477 2.76% 2 4.88% 433 2.75% 30 2.84% 39 3.98% 297 2.55% 0 0.00% 0 0.00%
25 511 2.96% 3 7.32% 480 3.05% 36 3.40% 48 4.90% 273 2.35% 0 0.00% 0 0.00%
26 559 3.23% 2 4.88% 527 3.35% 18 1.70% 27 2.76% 299 2.57% 0 0.00% 0 0.00%
27 510 2.95% 2 4.88% 444 2.82% 35 3.31% 44 4.49% 472 4.06% 0 0.00% 0 0.00%
28 642 3.71% 2 4.88% 485 3.08% 33 3.12% 42 4.29% 611 5.26% 0 0.00% 0 0.00%
29 421 2.44% 2 4.88% 406 2.58% 28 2.65% 31 3.17% 217 1.87% 0 0.00% 0 0.00%
30 276 1.60% 1 2.44% 245 1.56% 47 4.44% 55 5.62% 247 2.12% 0 0.00% 0 0.00%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 32 981 5.68% 0 1 2.44% 22 676 4.30% 65 1952 16.80% 0 0 0.00% 0 0 0.00%
1 56 1690 9.78% 0 2 4.88% 54 1623 10.31% 29 862 7.42% 0 0 0.00% 0 0 0.00%
2 31 950 5.50% 0 1 2.44% 30 925 5.88% 17 513 4.42% 0 0 0.00% 0 0 0.00%
3 86 2590 14.98% 0 1 2.44% 84 2537 16.12% 35 1046 9.00% 0 0 0.00% 0 0 0.00%
4 17 534 3.09% 0 0 0.00% 16 482 3.06% 11 324 2.79% 0 0 0.00% 0 0 0.00%
5 11 345 2.00% 0 0 0.00% 10 325 2.07% 8 247 2.13% 0 0 0.00% 0 0 0.00%
6 20 626 3.62% 0 2 4.88% 20 601 3.82% 11 331 2.85% 0 0 0.00% 0 0 0.00%
7 36 1102 6.38% 0 3 7.32% 34 1047 6.65% 18 530 4.56% 0 0 0.00% 0 0 0.00%
8 21 631 3.65% 0 9 21.95% 14 448 2.85% 20 610 5.25% 0 0 0.00% 0 0 0.00%
9 6 186 1.08% 0 0 0.00% 5 167 1.06% 6 172 1.48% 0 0 0.00% 0 0 0.00%
10 18 562 3.25% 0 0 0.00% 15 466 2.96% 16 478 4.12% 0 0 0.00% 0 0 0.00%
11 8 246 1.42% 0 0 0.00% 6 205 1.30% 9 265 2.28% 0 0 0.00% 0 0 0.00%
12 2 66 0.38% 0 0 0.00% 1 50 0.32% 4 130 1.12% 0 0 0.00% 0 0 0.00%
13 23 699 4.04% 0 1 2.44% 22 674 4.28% 10 314 2.70% 0 0 0.00% 0 0 0.00%
14 15 454 2.63% 0 0 0.00% 13 405 2.57% 12 372 3.20% 0 0 0.00% 0 0 0.00%
15 26 782 4.52% 0 2 4.88% 24 749 4.76% 12 361 3.11% 0 0 0.00% 0 0 0.00%
16 15 462 2.67% 0 0 0.00% 14 430 2.73% 8 246 2.12% 0 0 0.00% 0 0 0.00%
17 25 763 4.41% 0 0 0.00% 23 701 4.46% 16 478 4.12% 0 0 0.00% 0 0 0.00%
18 16 509 2.94% 0 0 0.00% 16 490 3.11% 8 253 2.17% 0 0 0.00% 0 0 0.00%
19 32 970 5.61% 0 1 2.44% 28 847 5.38% 24 715 6.15% 0 0 0.00% 0 0 0.00%
20 6 183 1.06% 0 1 2.44% 4 135 0.86% 6 179 1.54% 0 0 0.00% 0 0 0.00%
21 26 783 4.53% 0 15 36.59% 22 667 4.24% 15 463 3.98% 0 0 0.00% 0 0 0.00%
22 21 637 3.69% 0 2 4.88% 19 591 3.76% 15 457 3.93% 0 0 0.00% 0 0 0.00%
23 17 534 3.09% 0 0 0.00% 16 494 3.14% 11 323 2.78% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F kB In kB Out URL
1 26 0.15% 18 0.15% 0 0.00% 0 0.00% /.well-known/
2 5 0.03% 1 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/LfrvWvm9Y5-aS-fS1fVE90o7wRTKcvxH72fzU7dek_M
3 5 0.03% 1 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/fa-iliFrbxe9SPO6lCihNtFxwexvfmf3kXAqgEo5btQ
4 5 0.03% 1 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/gji3LFxGfWtOj9HRtutk7y9jIntj7uL-_piIMIrJ49I

Top 4 of 4 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 26 0.15% 18 0.15% 0 0.00% 0 0.00% /.well-known/
2 5 0.03% 1 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/LfrvWvm9Y5-aS-fS1fVE90o7wRTKcvxH72fzU7dek_M
3 5 0.03% 1 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/fa-iliFrbxe9SPO6lCihNtFxwexvfmf3kXAqgEo5btQ
4 5 0.03% 1 0.01% 0 0.00% 0 0.00% /.well-known/acme-challenge/gji3LFxGfWtOj9HRtutk7y9jIntj7uL-_piIMIrJ49I

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 26 0.15% 9 100.00% /.well-known/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 26 0.15% 1 100.00% /.well-known/

Top 30 of 979 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1180 6.83% 0 0.00% 393 3.38% 0 0.00% 0 0.00% 1 0.09% 89.187.163.216
2 456 2.64% 0 0.00% 152 1.31% 0 0.00% 0 0.00% 3 0.28% 172.190.142.176
3 426 2.46% 0 0.00% 142 1.22% 0 0.00% 0 0.00% 3 0.28% 20.39.203.102
4 415 2.40% 0 0.00% 138 1.19% 0 0.00% 0 0.00% 3 0.28% 20.222.66.73
5 365 2.11% 1 2.44% 122 1.05% 0 0.00% 0 0.00% 1 0.09% 52.254.81.13
6 332 1.92% 9 21.95% 142 1.23% 0 0.00% 0 0.00% 2 0.19% 74.7.227.188
7 285 1.65% 0 0.00% 95 0.82% 0 0.00% 0 0.00% 2 0.19% 130.33.59.10
8 202 1.17% 0 0.00% 67 0.58% 0 0.00% 0 0.00% 1 0.09% 216.24.210.134
9 193 1.12% 0 0.00% 64 0.55% 0 0.00% 0 0.00% 1 0.09% 194.5.82.51
10 189 1.09% 0 0.00% 63 0.54% 0 0.00% 0 0.00% 1 0.09% 4.205.254.11
11 189 1.09% 0 0.00% 63 0.54% 0 0.00% 0 0.00% 1 0.09% 52.178.189.80
12 188 1.09% 1 2.44% 63 0.54% 0 0.00% 0 0.00% 1 0.09% 172.161.24.0
13 188 1.09% 1 2.44% 63 0.54% 0 0.00% 0 0.00% 1 0.09% 172.161.70.170
14 188 1.09% 1 2.44% 63 0.54% 0 0.00% 0 0.00% 1 0.09% 172.161.86.52
15 188 1.09% 1 2.44% 63 0.54% 0 0.00% 0 0.00% 1 0.09% 20.19.177.7
16 188 1.09% 1 2.44% 63 0.54% 0 0.00% 0 0.00% 1 0.09% 4.205.173.159
17 188 1.09% 1 2.44% 63 0.54% 0 0.00% 0 0.00% 1 0.09% 4.205.216.69
18 188 1.09% 1 2.44% 63 0.54% 0 0.00% 0 0.00% 1 0.09% 4.230.27.36
19 187 1.08% 0 0.00% 62 0.54% 0 0.00% 0 0.00% 1 0.09% 52.178.177.149
20 184 1.06% 0 0.00% 764 6.58% 0 0.00% 0 0.00% 1 0.09% 13.230.250.175
21 184 1.06% 0 0.00% 770 6.63% 0 0.00% 0 0.00% 1 0.09% 98.92.34.156
22 182 1.05% 0 0.00% 61 0.52% 0 0.00% 0 0.00% 2 0.19% 48.210.57.6
23 174 1.01% 0 0.00% 58 0.50% 0 0.00% 0 0.00% 2 0.19% 172.202.38.141
24 172 1.00% 0 0.00% 57 0.49% 0 0.00% 0 0.00% 2 0.19% 20.171.103.96
25 156 0.90% 0 0.00% 52 0.45% 0 0.00% 0 0.00% 1 0.09% 172.161.90.19
26 155 0.90% 0 0.00% 52 0.44% 0 0.00% 0 0.00% 1 0.09% 134.149.59.46
27 152 0.88% 0 0.00% 51 0.44% 0 0.00% 0 0.00% 1 0.09% 52.169.206.229
28 151 0.87% 0 0.00% 50 0.43% 0 0.00% 0 0.00% 1 0.09% 4.211.111.86
29 149 0.86% 0 0.00% 50 0.43% 0 0.00% 0 0.00% 1 0.09% 172.172.100.149
30 149 0.86% 0 0.00% 50 0.43% 0 0.00% 0 0.00% 1 0.09% 20.10.27.223
View All Sites

Top 10 of 979 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 184 1.06% 0 0.00% 770 6.63% 0 0.00% 0 0.00% 1 0.09% 98.92.34.156
2 184 1.06% 0 0.00% 764 6.58% 0 0.00% 0 0.00% 1 0.09% 13.230.250.175
3 117 0.68% 0 0.00% 473 4.07% 0 0.00% 0 0.00% 4 0.38% 45.148.10.42
4 1180 6.83% 0 0.00% 393 3.38% 0 0.00% 0 0.00% 1 0.09% 89.187.163.216
5 136 0.79% 0 0.00% 293 2.52% 0 0.00% 0 0.00% 2 0.19% 78.153.140.218
6 58 0.34% 0 0.00% 235 2.02% 0 0.00% 0 0.00% 2 0.19% 45.148.10.249
7 60 0.35% 0 0.00% 221 1.90% 0 0.00% 0 0.00% 5 0.47% 62.60.131.151
8 456 2.64% 0 0.00% 152 1.31% 0 0.00% 0 0.00% 3 0.28% 172.190.142.176
9 332 1.92% 9 21.95% 142 1.23% 0 0.00% 0 0.00% 2 0.19% 74.7.227.188
10 426 2.46% 0 0.00% 142 1.22% 0 0.00% 0 0.00% 3 0.28% 20.39.203.102

Top 30 of 56 Total Referrers
# Hits Referrer
1 12727 73.63% - (Direct Request)
2 661 3.82% https://www.bing.com/
3 632 3.66% https://duckduckgo.com/
4 628 3.63% https://www.google.fr/
5 625 3.62% https://www.yahoo.com/
6 615 3.56% https://www.google.de/
7 613 3.55% https://www.google.co.uk/
8 611 3.53% https://www.google.com/
9 42 0.24% http://design2budget.com/
10 20 0.12% https://design2budget.com/
11 18 0.10% https://design2budget.com
12 14 0.08% binance.com
13 10 0.06% http://ftp.design2budget.com/
14 10 0.06% https://ftp.design2budget.com/
15 6 0.03% https://www.google.com
16 5 0.03% http://www.design2budget.com/
17 5 0.03% https://www.design2budget.com/
18 4 0.02% http://design2budget.com
19 2 0.01% www.google.com
20 1 0.01% design2budget.com
21 1 0.01% http://design2budget.com/13.php
22 1 0.01% http://design2budget.com/13k.php
23 1 0.01% http://design2budget.com/a.php
24 1 0.01% http://design2budget.com/about9.php
25 1 0.01% http://design2budget.com/archivarix.cms.php
26 1 0.01% http://design2budget.com/ava.php
27 1 0.01% http://design2budget.com/dup.php
28 1 0.01% http://design2budget.com/gg.php
29 1 0.01% http://design2budget.com/gmo.php
30 1 0.01% http://design2budget.com/gt.php
View All Referrers

Top 15 of 682 Total User Agents
# Hits User Agent
1 366 2.12% python-httpx/0.24.1
2 344 1.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 270 1.56% Go-http-client/1.1
4 264 1.53% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 262 1.52% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
6 244 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
7 235 1.36% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 230 1.33% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 228 1.32% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 228 1.32% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
11 225 1.30% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 224 1.30% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
13 219 1.27% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 219 1.27% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
15 217 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
View All User Agents

Usage by Country for November 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 17285 100.00% 41 100.00% 11620 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23