Usage Statistics for design2budget.com

Summary by Month
Generated 19-Mar-2026 00:23 CET

Usage summary for design2budget.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2026 605 2 580 41 691 5887 752 10448 50 10895
Feb 2026 682 1 648 42 962 10535 1187 18147 52 19108
Jan 2026 1050 3 975 47 1157 18707 1468 30247 113 32573
Dec 2025 1901 3 1840 44 1125 24259 1387 57053 96 58950
Nov 2025 576 1 524 35 979 11620 1058 15735 41 17285
Oct 2025 379 0 350 35 1002 6750 1099 10869 13 11764
Sep 2025 425 1 369 41 1125 13489 1239 11073 33 12756
Aug 2025 497 0 441 39 1059 17483 1227 13684 11 15421
Jul 2025 681 1 551 41 1135 18791 1275 17089 47 21139
Jun 2025 462 1 390 39 1000 16174 1177 11719 34 13860
May 2025 1606 1 1510 42 1071 27232 1310 46815 50 49813
Apr 2025 1064 0 1019 36 912 17124 1089 30596 23 31944
Totals 188051 14268 273475 563 295508


Generated by Webalizer Version 2.23