Usage Statistics for admin.design2budget.com

Summary Period: January 2024
Generated 01-Feb-2024 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 175
Total Files 56
Total Pages 123
Total Visits 52
Total kB Files 172
Total Unique Sites 66
Total Unique URLs 21
Total Unique Referrers 2
Total Unique User Agents 45
. Avg Max
Hits per Hour 0 42
Hits per Day 5 43
Files per Day 1 29
Pages per Day 3 33
Sites per Day 2 8
Visits per Day 1 5
kB Files per Day 6 114
Hits by Response Code
Code 200 - OK 32.00% 56
Code 403 - Forbidden 0.57% 1
Code 404 - Not Found 67.43% 118

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites kB F
1 3 1.71% 1 1.79% 2 1.63% 2 3.85% 3 4.55% 2 1.37%
2 3 1.71% 0 0.00% 1 0.81% 1 1.92% 3 4.55% 1 0.40%
3 4 2.29% 1 1.79% 3 2.44% 3 5.77% 3 4.55% 2 1.02%
4 13 7.43% 1 1.79% 12 9.76% 3 5.77% 4 6.06% 2 1.36%
5 16 9.14% 1 1.79% 16 13.01% 3 5.77% 3 4.55% 3 1.48%
6 4 2.29% 3 5.36% 3 2.44% 1 1.92% 1 1.52% 3 1.48%
7 10 5.71% 4 7.14% 10 8.13% 3 5.77% 3 4.55% 6 3.63%
8 2 1.14% 0 0.00% 2 1.63% 2 3.85% 2 3.03% 1 0.40%
9 1 0.57% 0 0.00% 1 0.81% 1 1.92% 1 1.52% 0 0.20%
10 2 1.14% 0 0.00% 0 0.00% 0 0.00% 2 3.03% 1 0.42%
11 2 1.14% 1 1.79% 2 1.63% 2 3.85% 2 3.03% 2 1.15%
12 1 0.57% 0 0.00% 1 0.81% 1 1.92% 1 1.52% 0 0.20%
13 5 2.86% 2 3.57% 4 3.25% 4 7.69% 4 6.06% 3 2.02%
14 22 12.57% 4 7.14% 5 4.07% 2 3.85% 2 3.03% 14 7.88%
15 1 0.57% 0 0.00% 1 0.81% 1 1.92% 1 1.52% 0 0.20%
16 10 5.71% 1 1.79% 10 8.13% 1 1.92% 1 1.52% 1 0.77%
17 4 2.29% 1 1.79% 3 2.44% 3 5.77% 3 4.55% 2 1.12%
18 5 2.86% 0 0.00% 1 0.81% 1 1.92% 2 3.03% 2 0.97%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4 2.29% 2 3.57% 2 1.63% 2 3.85% 4 6.06% 3 1.85%
22 1 0.57% 0 0.00% 1 0.81% 1 1.92% 1 1.52% 0 0.20%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 7 4.00% 2 3.57% 3 2.44% 3 5.77% 4 6.06% 4 2.43%
25 1 0.57% 0 0.00% 0 0.00% 0 0.00% 1 1.52% 0 0.19%
26 43 24.57% 29 51.79% 33 26.83% 5 9.62% 8 12.12% 114 65.97%
27 1 0.57% 1 1.79% 1 0.81% 1 1.92% 1 1.52% 1 0.51%
28 5 2.86% 0 0.00% 1 0.81% 1 1.92% 4 6.06% 2 1.10%
29 3 1.71% 1 1.79% 3 2.44% 3 5.77% 3 4.55% 1 0.54%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 1.14% 1 1.79% 2 1.63% 2 3.85% 2 3.03% 2 1.15%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 42 24.00% 0 28 50.00% 1 32 26.02% 4 112 65.02%
1 0 8 4.57% 0 2 3.57% 0 8 6.50% 0 3 1.74%
2 0 6 3.43% 0 1 1.79% 0 2 1.63% 0 3 1.50%
3 0 15 8.57% 0 3 5.36% 0 12 9.76% 0 5 2.86%
4 0 9 5.14% 0 0 0.00% 0 7 5.69% 0 2 1.11%
5 0 3 1.71% 0 1 1.79% 0 2 1.63% 0 2 1.35%
6 0 10 5.71% 0 1 1.79% 0 10 8.13% 0 1 0.77%
7 0 1 0.57% 0 0 0.00% 0 1 0.81% 0 0 0.10%
8 0 4 2.29% 0 3 5.36% 0 3 2.44% 0 3 1.48%
9 0 6 3.43% 0 1 1.79% 0 2 1.63% 0 3 1.47%
10 0 2 1.14% 0 2 3.57% 0 2 1.63% 0 2 1.45%
11 0 21 12.00% 0 3 5.36% 0 4 3.25% 0 12 6.93%
12 0 1 0.57% 0 0 0.00% 0 1 0.81% 0 0 0.20%
13 0 1 0.57% 0 0 0.00% 0 0 0.00% 0 0 0.19%
14 0 2 1.14% 0 2 3.57% 0 2 1.63% 0 2 1.09%
15 0 2 1.14% 0 1 1.79% 0 1 0.81% 0 2 1.17%
16 0 3 1.71% 0 0 0.00% 0 3 2.44% 0 1 0.59%
17 0 4 2.29% 0 1 1.79% 0 3 2.44% 0 2 1.12%
18 0 2 1.14% 0 1 1.79% 0 2 1.63% 0 2 1.15%
19 0 6 3.43% 0 3 5.36% 0 6 4.88% 0 6 3.43%
20 0 6 3.43% 0 0 0.00% 0 3 2.44% 0 2 1.18%
21 0 6 3.43% 0 2 3.57% 0 4 3.25% 0 4 2.25%
22 0 10 5.71% 0 1 1.79% 0 10 8.13% 0 1 0.77%
23 0 5 2.86% 0 0 0.00% 0 3 2.44% 0 2 1.05%

Top 21 of 21 Total URLs
# Hits kB F URL
1 34 19.43% 38 22.29% /
2 3 1.71% 1 0.50% /.well-known/acme-challenge/1O6IxK4jmwNOaTuW7r-wE0N2LLAyKXenW8vfCDjYpmg
3 1 0.57% 2 0.99% /admin.webalizer/
4 1 0.57% 5 2.97% /admin.webalizer/usage_202302.html
5 1 0.57% 5 2.93% /admin.webalizer/usage_202305.html
6 1 0.57% 6 3.35% /admin.webalizer/usage_202307.html
7 1 0.57% 6 3.32% /admin.webalizer/usage_202308.html
8 1 0.57% 5 3.08% /admin.webalizer/usage_202309.html
9 1 0.57% 6 3.40% /admin.webalizer/usage_202311.html
10 1 0.57% 5 3.00% /admin.webalizer/usage_202312.html
11 1 0.57% 5 2.89% /admin.webalizer/usage_202401.html
12 1 0.57% 2 1.02% /webalizer/
13 1 0.57% 6 3.48% /webalizer/usage_202302.html
14 1 0.57% 6 3.38% /webalizer/usage_202303.html
15 1 0.57% 6 3.24% /webalizer/usage_202304.html
16 1 0.57% 6 3.39% /webalizer/usage_202306.html
17 1 0.57% 6 3.45% /webalizer/usage_202307.html
18 1 0.57% 6 3.38% /webalizer/usage_202308.html
19 1 0.57% 6 3.70% /webalizer/usage_202309.html
20 1 0.57% 6 3.46% /webalizer/usage_202311.html
21 1 0.57% 6 3.23% /webalizer/usage_202401.html

Top 10 of 21 Total URLs By kB F
# Hits kB F URL
1 34 19.43% 38 22.29% /
2 1 0.57% 6 3.70% /webalizer/usage_202309.html
3 1 0.57% 6 3.48% /webalizer/usage_202302.html
4 1 0.57% 6 3.46% /webalizer/usage_202311.html
5 1 0.57% 6 3.45% /webalizer/usage_202307.html
6 1 0.57% 6 3.40% /admin.webalizer/usage_202311.html
7 1 0.57% 6 3.39% /webalizer/usage_202306.html
8 1 0.57% 6 3.38% /webalizer/usage_202303.html
9 1 0.57% 6 3.38% /webalizer/usage_202308.html
10 1 0.57% 6 3.35% /admin.webalizer/usage_202307.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 34 19.43% 22 95.65% /
2 1 0.57% 1 4.35% /webalizer/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 34 19.43% 23 95.83% /
2 1 0.57% 1 4.17% /admin.webalizer/usage_202305.html

Top 30 of 66 Total Sites
# Hits Files kB F Visits Hostname
1 21 12.00% 3 5.36% 12 6.93% 1 1.92% 103.252.119.233
2 19 10.86% 19 33.93% 99 57.65% 1 1.92% 154.28.229.167
3 17 9.71% 3 5.36% 9 5.26% 1 1.92% 138.68.133.118
4 10 5.71% 1 1.79% 1 0.77% 1 1.92% 178.208.171.133
5 10 5.71% 1 1.79% 1 0.77% 1 1.92% 208.91.65.225
6 10 5.71% 1 1.79% 1 0.77% 1 1.92% 69.167.39.222
7 8 4.57% 2 3.57% 3 1.74% 1 1.92% 72.167.76.43
8 7 4.00% 0 0.00% 2 1.35% 0 0.00% 79.124.49.14
9 5 2.86% 0 0.00% 1 0.51% 1 1.92% 92.204.138.222
10 4 2.29% 3 5.36% 3 1.48% 1 1.92% 8.142.168.136
11 2 1.14% 0 0.00% 1 0.39% 1 1.92% 107.21.195.52
12 2 1.14% 1 1.79% 1 0.71% 1 1.92% 167.94.138.35
13 2 1.14% 1 1.79% 1 0.71% 1 1.92% 199.45.155.16
14 2 1.14% 0 0.00% 1 0.45% 0 0.00% 20.42.99.212
15 2 1.14% 2 3.57% 2 1.07% 1 1.92% 205.169.39.71
16 2 1.14% 2 3.57% 3 1.89% 2 3.85% 51.89.142.176
17 2 1.14% 1 1.79% 1 0.72% 1 1.92% 54.216.22.57
18 2 1.14% 0 0.00% 1 0.39% 2 3.85% 92.204.239.20
19 1 0.57% 0 0.00% 0 0.20% 1 1.92% 103.76.123.33
20 1 0.57% 0 0.00% 0 0.19% 1 1.92% 104.238.98.87
21 1 0.57% 0 0.00% 0 0.20% 1 1.92% 122.114.79.223
22 1 0.57% 0 0.00% 0 0.19% 0 0.00% 122.201.124.64
23 1 0.57% 0 0.00% 0 0.20% 1 1.92% 148.66.146.6
24 1 0.57% 0 0.00% 0 0.20% 1 1.92% 148.72.122.228
25 1 0.57% 0 0.00% 0 0.10% 1 1.92% 154.41.228.146
26 1 0.57% 0 0.00% 0 0.10% 0 0.00% 154.61.75.194
27 1 0.57% 1 1.79% 1 0.51% 1 1.92% 161.35.120.219
28 1 0.57% 0 0.00% 0 0.20% 1 1.92% 165.140.85.130
29 1 0.57% 1 1.79% 1 0.52% 1 1.92% 165.154.224.222
30 1 0.57% 0 0.00% 0 0.20% 0 0.00% 165.154.225.227
View All Sites

Top 10 of 66 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 19 10.86% 19 33.93% 99 57.65% 1 1.92% 154.28.229.167
2 21 12.00% 3 5.36% 12 6.93% 1 1.92% 103.252.119.233
3 17 9.71% 3 5.36% 9 5.26% 1 1.92% 138.68.133.118
4 2 1.14% 2 3.57% 3 1.89% 2 3.85% 51.89.142.176
5 8 4.57% 2 3.57% 3 1.74% 1 1.92% 72.167.76.43
6 4 2.29% 3 5.36% 3 1.48% 1 1.92% 8.142.168.136
7 7 4.00% 0 0.00% 2 1.35% 0 0.00% 79.124.49.14
8 2 1.14% 2 3.57% 2 1.07% 1 1.92% 205.169.39.71
9 1 0.57% 1 1.79% 2 0.94% 1 1.92% 188.165.87.103
10 1 0.57% 1 1.79% 2 0.94% 1 1.92% 3.253.128.121

Top 2 of 2 Total Referrers
# Hits Referrer
1 174 99.43% - (Direct Request)
2 1 0.57% https://www.netcraft.com/survey/

Top 15 of 45 Total User Agents
# Hits User Agent
1 30 17.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 21 12.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 19 10.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
4 16 9.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
5 14 8.00% Go-http-client/1.1
6 14 8.00% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
7 4 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
8 4 2.29% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 4 2.29% python-requests/2.25.1
10 3 1.71% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
11 3 1.71% Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9)
12 2 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 2 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
14 2 1.14% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 2 1.14% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
View All User Agents

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 175 100.00% 56 100.00% 172 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23